Youth and Education
* Youth and Education Commission
* College Depot
* Phoenix Schools
- Districts A-Z
- Education Tax Credit
- Phoenix is Your City
- School Calendar Map
* know99 Television
* News for Schools
* Outstanding Young Man/Young Woman
* Principal for a Day
* US Airways Suite

 
Youth and Education Programs Office [Contact Us]
[Mailing List]


 Apply now for the Outstanding Young Man/Young Woman Program
 Find upcoming workshops at College Depot
 Help us make a better station by taking the know99 survey
 know99 presents local education news with 99 second stories
 

 
Commission
College Depot
Phoenix Schools
know99
News for Schools
Programs
 
 
     The Education Tax Credit

  Give Phoenix schools a little credit

Everyone knows our schools need more resources. Many extra-curricular programs that once helped produce a well-rounded education have been trimmed or eliminated—field trips, after-school classes, sports, arts, music. Many teachers pay for classroom extras out of their own pockets.

Now, thanks to a state law, you can send the Phoenix school of your choice up to $400 if you are married filing jointly and $200 if you file as an individual. And it most likely won’t cost you anything, because it will come right off the top of your state income taxes.

Donations can be made online using most of the school district links below, while others require a mailed form. To find where school districts in Phoenix are located, visit the Education in Phoenix Web Page.

To help you with your research, the Youth and Education Programs Office has compiled the following table from the most recent available information from the Arizona Department of Education and the Arizona Department of Revenue.

If a link to the school district has been disabled, visit the school districts page to find a current phone number.


Sort by:
School District
Sort by:
Contributions/Fees
Received Per Student
Sort by:
Enrolled
Students
Sort by:
Percentage
Free or
Reduced Lunch
2
Sort by:
Amount Donated
Alhambra Elementary School District $10.38 15,233 88.56% $158,108
Balsz Elementary School District $16.66 3,332 80.14% $55,501
Cartwright Elementary School District $5.60 20,462 81.87% $114,656
Cave Creek Unified School District $99.60 5,881 5.28% $585,744
Creighton Elementary School District $24.75 7,615 72.17% $188,439
Deer Valley Unified School District $40.82 36,872 20.96% $1,505,037
Fowler Elementary School District $7.81 4,656 76.75% $36,341
Glendale Union High School District $57.29 15,066 69.98% $863,123
Isaac Elementary School District $8.98 8,058 89.02% $72,332
Kyrene Elementary School District $82.01 18,283 17.22% $1,499,379
Laveen Elementary School District $7.78 4,707 65.57% $36,602
Littleton Elementary School District $6.55 4,934 71.57% $32,324
Madison Elementary School District $45.84 5,615 46.77% $257,374
Murphy Elementary School District $15.55 2,738 88.12% $42,566
Osborn Elementary School District $30.87 3,551 84.11% $109,620
Paradise Valley Unified School District $58.99 34,107 27.94% $2,011,866
Pendergast Elementary School District $4.41 11,014 51.02% $48,542
Phoenix Elementary School District $23.24 8,279 74.52% $192,385
Phoenix Union High School District $12.61 26,450 63.21% $333,472
Riverside Elementary School District $3.60 860 84.71% $3,100
Roosevelt Elementary School District $3.19 12,542 84.99% $40,039
Scottsdale Unified School District $91.14 26,567 20.18% $2,421,234
Tempe Elementary School District $34.80 13,256 62.48% $461,248
Tempe Union High School District $85.97 13,702 N/A $1,177,906
Tolleson Elementary School District $3.56 2,944 74.50% $10,490
Tolleson Union High School District $12.26 8,646 45.49% $106,020
Union Elementary School District $0 1,786 83.13% $0
Washington Elementary School District $17.60 24,312 63.09% $427,834
Wilson Elementary School District $59.11 1,312 76.15% $77,550
Information Source: 2007-2008 Arizona October 1st Enrollment Figures, Arizona Department of Education
  March 2008 Percentage of Free and Reduced Reports, Arizona Department of Education
  Public School Tax Credit Report 2008, Arizona Department of Revenue



Last modified on 11/04/2009 16:14:26