FOR PROBLEMS WITH DOWNLOADING PLEASE CALL (602) 534-8352 OR EMAIL kandi.kawolsky@phoenix.gov FOR ASSISTANCE.
In an effort to decrease paper costs, all construction plans, specifications, and addendum/notifications are posted to the City of Phoenix website for downloading.
The bid drop box is located on the sixth floor at the Central Records counter. All other projects submittals should be delivered to the reception desk on the sixth floor.
| Due Date | Project Number | Title | Pre-Submittal Meeting |
|---|---|---|---|
| 3/2/12 12:00 PM | PT96130004-2010 | North Transit Facility Refurbishment CA & I Services | No Pre-Submittal Meeting |
| 2/24/12 12:00 PM | WS85800007-1010 | Real Time Water Quality Monitoring System Design Services | No Pre-Submittal Meeting |
| 2/24/12 12:00 PM | ALPOCS1214-1010 | Asbestos and Lead Paint On-Call Consulting Services for FY12/13 & 13/14 | No Pre-Submittal Meeting |
| 2/17/12 12:00 PM | STRSBE1214-1010 | SBE Engineering & Consulting On-Call Services for Calendar Years 2012-2014 | 1/30/12 2:00PM |
| 2/17/12 12:00 PM | PW34030043-1010 | Water Distribution Energy Efficiency Pilot Study Consulting Services | 2/1/12 1:30PM |
| 2/10/12 12:00 PM | STROCS1214-1010 | Engineering/Consulting On-Call Services for Calendar Years 2012-2014 | 1/30/12 2:00PM |
| 2/9/12 12:00 PM | 4108JOC104-1010 | Street Transportation Department Pavement Surface Treatment Services JOC | No Pre-Submittal Meeting |
