Recent Awards
Listed below are recent awards by month:
| Project Number | Title | Award Date | Firm(s) Selected |
|---|---|---|---|
| ST85100272 | Street Design: Roosevelt Street from Central Avenue to 4th Street | June 2011 Posted 6/21/11 | Ritoch-Powell & Associates |
| WS85010048 | Cave Creek Water Reclamation Plant Aquifer Storage and Recovery Pilot Program | February 2012 Posted 2/2/12 | Carollo Engineering, PC |
| PT03130001 | South Transit Facility Refurbishment Design | January 2012 Posted 1/24/12 | RNL Design Group |
| WS85100035 | 3B-B2 Booster Station Replacement Program Design | January 2012 Posted 1/24/12 | Wilson Engineers |
| WS85100034 | 3B-B1 Booster Station Replacement Program Design | January 2012 Posted 1/24/12 | Brown and Caldwell, Inc. |
| WS90100001 | 91st Avenue WWTP Design & Construction Admin & Inspection Services JOC Support | January 2012 Posted 1/23/12 | Water Works Engineers, LLC |
| AH20400007 | Pine Crest Apartments Rehabilitation Design-Bid-Build | January 2012 Posted 1/17/12 | The Weitz Company |
| AH20100029 | Summit Apartments Design Services | January 2012 Posted 1/6/12 | Orcut/Winslow |
| AH10150010 | Kitchen Remodel at Washington Manor Design-Bid-Build | January 2012 Posted 1/3/12 | Pimmex Contracting |
| 4108JOC103 | Street Transportation Department Right of Way Pavement Restoration Services JOC | December 2011 Posted 12/29/11 | Click on Title for Selected Firms |
| 4108JOC102 | Aviation Sound Insulation Mitigation Services Job Order Contract | December 2011 Posted 12/22/11 | Click on Title for Selected Firms |
| WS90450004 | Wastewater Collection West Yard and Customer Services West Pay Station - DBB | January 2012 Posted 1/13/12 | D.L. Withers Construction |
| 4108JOC097 | Subsurface Utility Excavation Services JOC | December 2011 Posted 12/21/11 | Click on Title for Selected Firms |
| ST85100248 and ST85100267 | Buckeye Road: 67th Ave to 59th Ave; and Baseline Road: 59th - 51st Ave Design | December 2011 Posted 12/16/11 | Click on Title for Firms Selected |
| 4108JOC101 | Water Facilities General Construction Job Order Contract | December 2011 Posted 12/9/11 | Click on Title for Firms Selected |
| 4108JOC099 | Street Transportation Guardrail, Fence and Bridge Repair Job Order Contract | December 2011 Posted 12/6/11 | PROCUREMENT FOR THIS JOC HAS BEEN CANCELLED. |
| RAH10120080 | Emergency Call System for Five Housing Sites REBID - Design Bid Build | December 2011 Posted 12/6/11 | BCD Low Voltage |
| AR00000009 | Arizona Opera Office Renovation and Hall Addition CMAR Design Services | December 2011 Posted 12/5/11 | Brignall Construction Company, Inc. |
| 4108JOC100 | Street Transportation Department General Landscape Job Order Contract | November 2011 Posted 11/29/11 | Recon, Inc. |
| AV08000065C | PSHIA Taxiway A Connectors Reconstruction - Construction Manager at Risk | November 2011 Posted 11/17/11 | Ames Construction, Inc. |
| WS85230046 | Val Vista Water Treatment Plant Mesa Flow Split - Design | Novmeber 2011 Posted 11/16/11 | Carollo Engineers |
| WS85230046C | Val Vista Water Treatment Plant Mesa Flow Split - CMAR | November 2011 Posted 11/16/11 | Sundt Construction |
| SMTOCS2012 | Soils and Materials Testing On-Call Services for Calendar Year 2012 | Posted 11/10/11 | Selection has been cancelled 11/21/11 - Click Title for more information |
| 4108JOC098 | Citywide General Landscape JOC | October 2011 Posted 10/28/11 | Click on Title to See Firms Selected |
| WS85010049 | Western Canal Well-Field Feasibility Study - Phase 1 | October 2011 Posted 10/27/11 | Carollo Engineers, Inc. |
| WS90160087 | SROG Southern Avenue Interceptor Condition Assessment | September 2011 Posted 9/20/11 | Project Engineering Consultants, Ltd. |
| AR00000020 | Ballet Arizona Renovation - CMAR | September 2011 Posted 9/16/1 | Brignall Construction Company |
| WS90160086 | SROG Salt River Outfall Sanitary Sewer Assessment | September 2011 Posted 9/16/11 | Brown & Caldwell |
| PW16630001 | Skunk Creek Landfill Drainage Improvements/Repair Design-Bid-Build | September 2011 Posted 9/16/11 | B & F Contracting, Inc. |
| AV08000064 | West Hold Bay Reconstruction Design-Bid-Build | September 2011 Posted 9/12/11 | FNF Construction, Inc. |
| PA75300097 | Winship House CMAR | September 2011 Posted 9/6/11 | D.L. Norton General Contracting, Inc. |
| 4119JOC095 | Aviation Asbestos and Lead Paint Abatement JOC for Federally Funded Projects | September 2011 Posted 9/2/11 | Click on Title to See Selected Firms |
| PW16810004A | SR85 Stormwater Control System Phase I Design-Bid-Build | September 2011 9/01/11 | Lawrence Construction Company |
| 4199JOC096 | Aviation Demolition Services for Federally Funded Projects Job Order Contract | August 2011 8/31/11 | Click on Title to See Firms Selected |
| WS90100001 | 91st Ave. WWTP Electrical Equipment Rehabilitation and Replacement | August 2011 Posted 8/19/11 | EIC Engineers |
| ST87600055 | South Mountain Community College Pedestrain Crossing Design-Bid-Build | August 2011 Posted 8/5/11 | CPC Construction, Inc. |
| AH10120080 | Emergency Call System for Five Housing Sites Design-Bid-Build | July 2011 Posted 7/25/11 | Electronic Security Concepts |
| 4108JOC094 | Water Main Replacement - ROW Job Order Contract | July 2011 Posted 7/20/11 | Click on Title for Selected Firms |
| ST87400121 | 2009-2010 Alley Dustproofing | July 2011 Posted 7/18/11 | Cactus Asphalt |
| AH10150012R | Marcos de Niza Apartment Community Revitalization - REBID | July 2011 7/15/11 | LOR Construction, Inc. |
| 4108JOC093 | Citywide Civil Construction JOC | June 2011 Posted 6/29/11 | Click on Title for Selected Firms |
| WS85010044C | Aquifer Storage and Recovery Well (9A - Well #300) Construction Administration a | June 2011 Posted 6/29/11 | Carollo Engineers, Inc. |
| AH60100102 | Frank Luke Senior Housing Design Bid Build | June 2011 Posted 6/22/11 | Adolfson & Peterson Construction |
| AH60100013R | Frank Luke Phase I Demolition and Abatement REBID | June 2011 Posted 6/16/11 | D & K Enterprises , LLC |
| 4108JOC091 | Water Transmission Main inspection and Assessment - JOC | June 2011 Posted 6/10/11 | Click on Title for Selected Firms |
| 4108JOC092 | Aviation Architectural Construction JOC Order Contract | June 2011 Posted 060911 | Click on Title to see Firms |
| WS90100021 | Toxicity Reduction Evaluation/Toxicity Identification Evaluation | June 2011 Posted 6/6/11 | Alan Plummer Associates, Inc. |
| AV16000027 | Roadway and Interior/Exterior Signage at PSHIA - CMAR | June 2011 Posted 060311 | Austin Commerical |
| PT01120001 | Bell Road/SR-51 Bus-Only Crossover Lane Design-Bid-Build | May 2011, Posted 5/31/11 | R K Sanders, Inc. |
| PT02120007 | 27th Avenue & Baseline Rd. Park-and-Ride | May 2011 Posted 05/27/11 | Summit Builders Construction Co. |
| WS85500103 | Paradise Valley Water System Improvements | May 2011 Posted 05/27/11 | MGC Contractors |
| ST87600045 | Arcadia Portal Trail Multi-UseTrail | May 2011 Posted 052611 | Citywide Contracting LLC |
| ST85110097 | Bridge Inspection Program Cycle A Inspection Services | May 2011 Posted 05/2011 | Gannett Fleming, Inc. |
| PT02120007 | 27th Avenue & Baseline Road Park-and-Ride CA Services -ARRA | May 2011 Posted 051811 | Kimley-Horn & Associates, Inc. |
| 4108JOC090A | Streetlight Maintenance in APS Service Areas 2-Step Job Order Contract | May 2011 Posted 051111 | Fluoresco Lighting & Signs |
| 4108JOC089R | Water Main Replacement Plumbing 2 Step JOC | May 2011 Posted 5/6/11 | Click on Title For Selected Firms |
| AV08000064 | PSHIA West Hold Bay Area Pavement Reconstruction Desing Serivces | May 2011 Posted 050411 | C&S Engineers, Inc. |
| ST85100066 | 19th Avenue Improvements Baseline Road to Southern Avenue | April 2011 Posted 4/29/11 | Intermountain West Civil Constructors, Inc. |
| WS90500254 | Sanitary Sewer Relief Program Project 4 | April 2011 Posted 4/29/11 | Pierson Construction Corporation |
| PA75200397 | El Oso Park Renovations | April 2011 Posted 4/26/11 | Halbert-Kroll Construction |
| WS85500379 | Water Transmission Main Inspection & Assessment | April 2011 Posted 4/20/11 | HDR |
| AV08000065 | PSHIA - Taxiway A Reconstruction - Design Services | April 2011 Posted 4/19/11 | Huitt-Zollars, Inc. |
| CESTOC1113 | Cost Estimating On-Call Services for Fiscal Years 2011-12 & 2012-13 | April 2011 4/18/11 | Click on Title for Selected Firms |
| ARCHPS1113 | Historic PreservationArchitectural On-Call Services for FY 2011-12 & 2012-13 | April 2011 4/18/11 | Click on Title for Selected Firms |
| ARCSBE1113 | SBE Architectural On-Call Services for Fiscal Years 2011-12 & 2012-13 | April 2011 4/18/11 | Click on Title for Selected Firms |
| ARCOCS1113 | Architectural On-Call Services for Fiscal Years 2011-12 & 2012-13 | April 2011 4/18/11 | Click on Title for Selected Firms |
| PA75200113 | Eastlake Park Renovations | April 2011 Posted 4/6/11 | Valley Rain Construction Corporation |
| WMROCS1113 | Water Main Replacement Design On-Call Services | April 2011 Posted 4/1/11 | Click on Title to See Firms Selected |
| WS85050019C | Reservoir 3D-ES1 Roof Rehabilitation & Misc. Repairs CA & I Services | March 2011 Posted 3/25/11 | Wilson Engineers |
| WS85050019 | Reservoir 3D-ES1 Roof Rehabilitation & Misc. Repairs CA & I Services | March 2011 Posted 3/24/11 | Wilson Engineers |
| WS85500320 | Water System Valve Assessment Program | March 2011 Posted 03/17/11 | Wachs Water Services |
| ST87600050 | 19th Ave & Greenway Rd Pedestrian Path and Road DBB | March 2011 Posted 3/08/11 | Norquay Construction |
| AV08000055 FAA | PSHIA - Roadway Intersection/Perimeter Fence/Interior Service Road Realignments | February 2011 Posted 02/22/11 | Nesbitt Contracting Co., Inc. |
