Do work that makes | 1 | Hero | | | | | | | | | | | | | | | | | | Paulina Hero Mirror | /jobsite/PublishingImages/PaulinaHeroMirror.jpg | | | | | | | | | | | | | | | | | | | | | | 1 | | Phoenix work! | Do work that makes | | |
Why Phoenix | 2 | ContentWithVideo | | | | | <div class="ExternalClass87AC311188984A8496F37BE116D6E025"><p>With more than 14,000 employees working across 41 departments, the City of Phoenix offers opportunity for career growth and advancement. Whether you’re an experienced professional or just starting your career, working in public service offers many rewards! Be a part of building the Phoenix of tomorrow.<br></p></div> | | | | | | | | | | | | | Why Phoenix Video Thumbnail | /jobsite/PublishingImages/VideoThumbnail.jpg | Same Window | Learn More | https://www.phoenix.gov/hr/current-jobs/total-compensation-information | Same Window | Perks & Benefits | https://www.phoenix.gov/hr/current-jobs/benefits-summary | | | | | | | | | | | | | | | | 2 | | Discover Careers in Phoenix | Why Phoenix | https://youtu.be/PVH3uUcmIJ4 | |
Prospective Employees | 3 | ImageLink | | | | pair1 | | | | | | | | | | | | | | Keith | /jobsite/PublishingImages/Keith.jpg | New Window | Prospective Employees | https://hcmprod.phoenix.gov/psc/hcmprodtam/EMPLOYEE/COP_TAM/c/HRS_HRAM_FL.HRS_CG_SEARCH_FL.GBL?FOCUS=Applicant | | | | | | | | | | | | | | | | | | | 3 | | | Prospective Employees | | |
Current Employees | 4 | ImageLink | | | | pair1 | | | | | | | | | | | | | | Suzy | /jobsite/PublishingImages/Suzy.jpg | New Window | Current Employees | https://hcmprod.phoenix.gov/psc/hcmprod/EMPLOYEE/HRMS/c/NUI_FRAMEWORK.PT_AGSTARTPAGE_NUI.GBL?CONTEXTIDPARAMS=TEMPLATE_ID%3aPTPPNAVCOL&scname=ADMN_Z_RECRUITING&PanelCollapsible=Y&PTPPB_GROUPLET_ID=Z_CG_SS_NAVCOLL_FL&CRefName=Z_CG_SS_NAVCOLL_FL | | | | | | | | | | | | | | | | | | | 4 | | | Current Employees | | |
Job Descriptions & Pay Ranges | 5 | GroupedImageLinks | | | | Growth Starts Here | | | | | | | | | | | | | | Vincent 1:1 | /jobsite/PublishingImages/VincentSquare.jpg | Same Window | Job Descriptions & Pay Ranges | https://www.phoenix.gov/hr/job-descriptions | | | | | | | | | | | | | | | | | | | 11 | | | Job Descriptions & Pay Ranges | | |
Subscribe to Weekly Job Openings | 6 | GroupedImageLinks | | | | Growth Starts Here | | | | | | | | | | | | | | Jon 1:1 | /jobsite/PublishingImages/JonSquare.jpg | New Window | Subscribe to Weekly Job Openings | https://action.phoenix.gov/j1.pl?a06431395e1fce54d08f3ce16e85899d7b48a2baf2efe0aae72c6d761f480cb0 | | | | | | | | | | | | | | | | | | | 12 | | | Subscribe to Weekly Job Openings | | |
Employee Benefits | 7 | GroupedImageLinks | | | | Growth Starts Here | | | | | | | | | | | | | | Ryan 1:1 | /jobsite/PublishingImages/RyanSqare.jpg | Same Window | Employee Benefits | https://www.phoenix.gov/hr/benefits | | | | | | | | | | | | | | | | | | | 13 | | | Employee Benefits | | |
Application Tips | 8 | GroupedImageLinks | | | | Growth Starts Here | | | | | | | | | | | | | | Saira 1:1 | /jobsite/PublishingImages/SairaSquare.jpg | Same Window | Application Tips | https://www.phoenix.gov/hr/current-jobs/application-tips | | | | | | | | | | | | | | | | | | | 14 | | | Application Tips | | |
Forms & Study Guides | 10 | GroupedImageLinks | | | | Growth Starts Here | | | | | | | | | | | | | | Foreman Academy | /jobsite/PublishingImages/ForemanAcademy.jpg | Same Window | Forms & Study Guides | https://www.phoenix.gov/hr/city-jobs/forms-study-guides | | | | | | | | | | | | | | | | | | | 15 | | | Forms & Study Guides | | |
Apprenticeship Opportunities (No Experience Required) | 9 | GroupedImageLinks | | | | Growth Starts Here | | | | | | | | | | | | | | test 2 | /jobsite/PublishingImages/Photo_DWTMPW_Electrician_06.jpg | Same Window | Apprenticeship Opportunities (No Experience Required) | https://www.phoenix.gov/hr/apprenticeships | | | | | | | | | | | | | | | | | | | 16 | | | Apprenticeship Opportunities (No Experience Required) | | |
Background Checks | 11 | GroupedImageLinks | | | | Growth Starts Here | | | | | | | | | | | | | | Park Rangers at Paseo Highlands Portrait | /jobsite/PublishingImages/ParkRangersPaseoHighlandPortrait.jpg | Same Window | Background Checks | https://www.phoenix.gov/hrsite/Pages/Background%20Checks.aspx | | | | | | | | | | | | | | | | | | | 17 | | | Background Checks | | |
Meet Phoenix Employees | 12 | GroupedImageLinks | | | | Growth Starts Here | | | | | | | | | | | | | | Cool Corridor 1:1 | /jobsite/PublishingImages/CoolCorridorSquare.jpg | Same Window | Meet Phoenix Employees | https://youtube.com/playlist?list=PL22YB12L5NbTIaYYqbP0C661TPf16QVeN&feature=shared | | | | | | | | | | | | | | | | | | | 18 | | | Meet Phoenix Employees | | |
This is Phoenix | 13 | Collage | | | | | <div class="ExternalClassFB959694E16245E29C0998AEF67170CF"><p>The City of Phoenix is committed to creating a workplace that represents and includes every person that makes our community great. As an employer, we consistently evaluate our policies and procedures to eliminate biases or barriers that may hinder the progress of marginalized individuals. You will find that our <a href="/citymanager/employee-groups-and-liaisons">Employee Resource Groups</a> are integrated in impactful trainings and that our <a href="/eod">Equal Opportunity Department</a> seeks to raise the bar through an EO plan each year.</p></div> | | | Department Meeting | /jobsite/PublishingImages/masonry-2.jpg | NFBPA Conference | /jobsite/PublishingImages/masonry-3.jpg | Break Bat Parks and Recreation | /jobsite/PublishingImages/masonry-4.jpg | Phoenix Fire Department Employees | /jobsite/PublishingImages/masonry-6.jpg | CityScape Cranes | /jobsite/PublishingImages/masonry-7.jpg | Parks Development Strategic Plan | /jobsite/PublishingImages/masonry-1.jpg | | | | | | | | | | | | | | | | | | | | | | 30 | | Diversity, Equity, Inclusion & Belonging | This is Phoenix | | |
Competitive Pay | 14 | Features | | | | Benefits | | | <i class="fa-kit fa-bx-money-withdraw"></i> | | | | | | | | | | | | | Same Window | Competitive Pay | https://www.phoenix.gov/hr/current-jobs/total-compensation-information | | | | | | | | | | | | | | | | | | | 41 | | | Competitive Pay | | |
Health & Wellness Benefits | 15 | Features | | | | Benefits | | | <i class="fa-kit fa-bx-health"></i> | | | | | | | | | | | | | Same Window | Health & Wellness Benefits | https://www.phoenix.gov/hr/benefits | | | | | | | | | | | | | | | | | | | 42 | | | Health & Wellness Benefits | | |
Professional Development | 16 | Features | | | | Benefits | | | <i class="fa-solid fa-head-side-gear"></i> | | | | | | | | | | | | | Same Window | Professional Development | https://www.phoenix.gov | | | | | | | | | | | | | | | | | | | 43 | | | Professional Development | | |
Retirement / Pension | 17 | Features | | | | Benefits | | | <i class="fa-solid fa-island-tropical"></i> | | | | | | | | | | | | | Same Window | Retirement / Pension | https://www.phoenix.gov/copers | | | | | | | | | | | | | | | | | | | 44 | | | Retirement / Pension | | |
Work / Life Balance | 18 | Features | | | | Benefits | | | <i class="fa-kit fa-bx-beer"></i> | | | | | | | | | | | | | Same Window | Work / Life Balance | https://www.phoenix.gov/hr/city-benefits | | | | | | | | | | | | | | | | | | | 45 | | | Work / Life Balance | | |
Parental Leave | 19 | Features | | | | Benefits | | | <i class="fa-kit fa-bx-baby-carriage"></i> | | | | | | | | | | | | | Same Window | Parental Leave | https://www.phoenix.gov/newsroom/human-resources/2506 | | | | | | | | | | | | | | | | | | | 46 | | | Parental Leave | | |
Police Communications - 911 Operator | 20 | FeaturedJobs | | | | Featured Jobs | | <div class="ExternalClass17DCF5D8B63C49F999BF574A64581C66"><p>Join a team committed to serving the community. Police Communications Operators answer calls from the public and communicate via radio with police officers regarding all types of emergencies and non-emergencies.</p></div> | | | | | | | | | | | | Police Communications - 911 Operator | /jobsite/PublishingImages/feature-1.jpg | New Window | Learn More | https://joinphxpd.com/civilian/communications-operator | | | | | | | | | | | | | | | | | | | 51 | | | Police Communications - 911 Operator | | |
Police Officer | 21 | FeaturedJobs | | | | Featured Jobs | | <div class="ExternalClassF791715655E149CEAE852E70926C1510"><p>Serving your community in a critical position with direct contact with the public.<br></p></div> | | | | | | | | | | | | Police Officers Featured Job | /jobsite/PublishingImages/PoliceOfficers.jpg | New Window | Learn More | https://joinphxpd.com | | | | | | | | | | | | | | | | | | | 52 | | | Police Officer | | |
Fire Department | 22 | FeaturedJobs | | | | Featured Jobs | | <div class="ExternalClass52CA9542EDAF4E84901F093A9340A62C"><div><div><p>The Phoenix Fire Department typically recruits for firefighters each fall. Other support roles are posted and we encourage you to apply! <br></p></div></div></div> | | | | | | | | | | | | Fire Department Featured Job | /jobsite/PublishingImages/FireDepartmentFeatured.jpg | Same Window | Learn More | https://www.phoenix.gov/fire | | | | | | | | | | | | | | | | | | | 53 | | | Fire Department | | |
Saira | 23 | Testimonials | | | | Testimonials | | <div class="ExternalClass174722A6942D4A17A94277C8E02BDF39"><p>There are endless growth opportunities, from entry-level positions with training. I highly recommend applying to the City of Phoenix; it's amazing!</p></div> | | | | | | | | | | | | | | | Watch Saira's Video | https://youtu.be/qTvsB0aIYLI | | | | | | | | | | | | | | | | | | | 61 | | Human Resources Department - Safety Analyst II | Saira | | https://www.phoenix.gov/jobsite/Lists/Components/Attachments/23/Photo_Saira_Proof-1 SEP01.jpg |
Paulina | 24 | Testimonials | | | | Testimonials | | <div class="ExternalClass893D49E3918C4D9DB8A980E7258A5616"><p>I have great supervisors. They care about me as a person and encouraged me to go as far as I could working for the City of Phoenix…and I did!<br></p></div> | | | | | | | | | | | | | | | Watch Paulina's Video | https://youtu.be/CJOGvbHFH0o | | Mira el video de Paulina | https://youtu.be/L6hCGNWu6XQ | | | | | | | | | | | | | | | | 62 | | Parks and Recreation Department - Recreation Coordinator III | Paulina | | https://www.phoenix.gov/jobsite/Lists/Components/Attachments/24/Photo_Paulina_Proof-1 SEP01.jpg |
Ryan | 25 | Testimonials | | | | Testimonials | | <div class="ExternalClass6CC6323C7EDE4B428BD722FA831D78D5"><p>I had little to no experience, but through the apprenticeship program I learned everything I needed to know to do my job.</p></div> | | | | | | | | | | | | | | | Watch Ryan's Video | https://youtu.be/3c9N3XmnG94 | | | | | | | | | | | | | | | | | | | 63 | | Street Transportation Department - Street Maintenance Worker | Ryan | | https://www.phoenix.gov/jobsite/Lists/Components/Attachments/25/Photo_Ryan_Proof-1 SEP01.jpg |
Suzy | 31 | Testimonials | | | | Testimonials | | <div class="ExternalClass888429484B7547DCB9986E71B7494778"><p>The benefits are great. Healthcare, dental, and a pension plan. I am very happy I applied to the City of Phoenix.<br></p></div> | | | | | | | | | | | | | | | Watch Suzy's Video | https://youtu.be/05eA8vWw_x4 | | | | | | | | | | | | | | | | | | | 64 | | Public Works Department - Environmental Specialist | Suzy | | https://www.phoenix.gov/jobsite/Lists/Components/Attachments/31/Photo_Suzy_Proof-1 SEP01.jpg |
Keith | 33 | Testimonials | | | | Testimonials | | <div class="ExternalClass7F67526F9090422FBB32AA412FDFA59A"><p>Someone recommended I apply to the City of Phoenix, and I did. Now, I have a great job with benefits, holidays off, and tuition reimbursement, which helped me attain my education.<br></p></div> | | | | | | | | | | | | | | | Watch Keith's Video | https://youtu.be/xMZ_sdHYdlQ | | | | | | | | | | | | | | | | | | | 65 | | Water Services Department - Deputy Water Services Director | Keith | | https://www.phoenix.gov/jobsite/Lists/Components/Attachments/33/Photo_Keith_Proof-1 SEP01.jpg |
Building the Phoenix of Tomorrow | 26 | ContentWithImages | Same Window | | | | <div class="ExternalClass167624FAC5D745DEBC6880EA61662DF9"><p><em>To improve the quality of life in Phoenix through efficient delivery of outstanding public services.</em></p><p>- City of Phoenix Mission Statement<br></p></div> | | | | | | | | | | | | | Keeran 1:1 | /jobsite/PublishingImages/KeeranSquare.jpg | Same Window | Financial Excellence | https://www.phoenix.gov/budget/fund | Same Window | Homelessness & Affordable Housing | https://www.phoenix.gov/solutions | New Window | Major Events & Economic Development | https://www.investinphoenix.com | New Window | Process Improvement & Efficiency | https://cmpr-dashboard-phoenix.hub.arcgis.com/ | Same Window | Community Safety | https://www.phoenix.gov/citymanager/communitysafetyplans | Same Window | Data Driven | https://cmpr-dashboard-phoenix.hub.arcgis.com/ | Same Window | Water Resiliency | https://www.phoenix.gov/waterservices | 71 | | | Building the Phoenix of Tomorrow | | |
External Job Resources | 27 | CTA | | | | | | | | | | | | | | | | | | Arizona@Work | Innovative Workforce Solutions | /jobsite/PublishingImages/iws-logo.png | New Window | | https://arizonaatwork.com/ | | | | | | | | | | | | | | | | | | | 81 | | | External Job Resources | | |
Forbes Best-In-State Employers 2024 | 43 | Award | | | | Awards & Recognition | | <div class="ExternalClass35F4B3108191431FBB0BFDEA69F7FA6A"><p>Here is a listing of the many national and international awards and recognition the city has earned, including:<br></p></div> | | | | | | | | | | | | Forbes Best-In-State 2024 | /jobsite/PublishingImages/Forbes_BIS-Employer_2024_Logo_Square_Dark.png | | | | | | | | | | | | | | | | | | | | | | 101 | | | Forbes Best-In-State Employers 2024 | | |
Bloomberg Philanthropies - What Works Cities: Platinum | 34 | Award | | | | Awards & Recognition | | <div class="ExternalClass35F4B3108191431FBB0BFDEA69F7FA6A"><p>Here is a listing of the many national and international awards and recognition the city has earned, including:<br></p></div> | | | | | | | | | | | | Bloomberg Philantropies - What Works Cities - Platinum | /jobsite/PublishingImages/Bloomberg Philantropies - What Works Cities - Platinum.png | Same Window | PHX Newsroom Article | https://www.phoenix.gov/newsroom/innovation/2992 | | | | | | | | | | | | | | | | | | | 102 | | | Bloomberg Philanthropies - What Works Cities: Platinum | | |
Forbes - America's Best-in-State Employers | 35 | Award | | | | Awards & Recognition | | <div class="ExternalClass35F4B3108191431FBB0BFDEA69F7FA6A"><p>Here is a listing of the many national and international awards and recognition the city has earned, including:<br></p></div> | | | | | | | | | | | | Forbes Best in State | /jobsite/PublishingImages/Best-In-State-Employers_2023_basic_dark.png | | | | | | | | | | | | | | | | | | | | | | 103 | | | Forbes - America's Best-in-State Employers | | |
Forbes - Best Large Employers | 36 | Award | | | | Awards & Recognition | | <div class="ExternalClass35F4B3108191431FBB0BFDEA69F7FA6A"><p>Here is a listing of the many national and international awards and recognition the city has earned, including:<br></p></div> | | | | | | | | | | | | Forbes Best Large Employers | /jobsite/PublishingImages/ForbesBestLargeEmployers.png | | | | | | | | | | | | | | | | | | | | | | 104 | | | Forbes - Best Large Employers | | |
Government Finance Officers Association – Distinguished Budget Presentation Award | 37 | Award | | | | Awards & Recognition | | <div class="ExternalClass35F4B3108191431FBB0BFDEA69F7FA6A"><p>Here is a listing of the many national and international awards and recognition the city has earned, including:<br></p></div> | | | | | | | | | | | | GFOA Triple Crown | /jobsite/PublishingImages/TripleCrown.jpg | | | | | | | | | | | | | | | | | | | | | | 105 | | | Government Finance Officers Association – Distinguished Budget Presentation Award | | |
National Civic League - All-America City | 38 | Award | | | | Awards & Recognition | | <div class="ExternalClass35F4B3108191431FBB0BFDEA69F7FA6A"><p>Here is a listing of the many national and international awards and recognition the city has earned, including:<br></p></div> | | | | | | | | | | | | All America City | /jobsite/PublishingImages/PhoenixAllAmericaCity.png | | | | | | | | | | | | | | | | | | | | | | 106 | | | National Civic League - All-America City | | |
Phoenix Business Journal - Arizona’s Largest Employers | 39 | Award | | | | Awards & Recognition | | <div class="ExternalClass35F4B3108191431FBB0BFDEA69F7FA6A"><p>Here is a listing of the many national and international awards and recognition the city has earned, including:<br></p></div> | | | | | | | | | | | | Phoenix Business Journal AZ Largest Employers | /jobsite/PublishingImages/PBJ.png | | | | | | | | | | | | | | | | | | | | | | 107 | | | Phoenix Business Journal - Arizona’s Largest Employers | | |
Equal Employment Opportunity/ | 29 | BirdBackgroundContent | | | | | <div class="ExternalClass08C62D23FABB4DF3868A7F3785F1A1E7"><p>The City of Phoenix does not discriminate on the basis of race, religion, sex, age, disability, national origin, sexual orientation, or gender identity or expression. All individuals are encouraged to apply and compete for jobs.<br></p><p>View the City’s
<a href="/jobsite/Documents/DOC_2023_Statement-of-Commitment-for-Customers.pdf" target="_blank">Statement of Commitment</a>.</p><p>If you require assistance at any stage of the application/exam process due to an accessibility issue, please contact the Human Resources Department by phone at (602) 495-5700 or by text at (800) 367-8939. You may also fill-out and submit a <a href="https://phoenix-gov.formstack.com/forms/reasonable_accommodation_request" target="_blank" title="Reasonabel Accomodation Request">Reasonable Accomodation Request Form</a>. This information can be provided in an alternative format upon request.</p><div class="blurb">
<br>
</div>
<div class="icons"><div class="jobs-row"><div>
<img src="/jobsite/PublishingImages/av-logo.png" alt="Arizona Roadmap to Veteraan Employment | Arizona Veteran Supportive Employer" /> </div><div>
<img src="/jobsite/PublishingImages/ens-logo.png" alt="Employers of National Service Charter Member" /> </div></div></div></div> | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 111 | Yes | Reasonable Accommodation Employer | Equal Employment Opportunity/ | | |
Contact Us | 30 | HR-Contacts | Same Window | Contact | https://www.phoenix.gov/hr/contact | | | | | | | | | | | | | | | Alicia 1:1 | /jobsite/PublishingImages/AliciaSquare.jpg | New Window | 251 W Washington Street, Phoenix, AZ 85003 | https://maps.app.goo.gl/3HhTNj8bEAqipzpF8 | Same Window | (602) 495-5700 | tel:6024955700 | Same Window | TTY: (800) 367-8939 | tel:8003678939 | Same Window | hrc@phoenix.gov | mailto:hrc@phoenix.gov | Same Window | | | Same Window | | | Same Window | | | 121 | | City of Phoenix - Human Resources Connection Center | Contact Us | | |