Blight Buster Volunteer Program | 196561 | html | aspx | | | 1/31/2023 2:16:25 PM | 18 and above to learn how to address a variety of blight-related issues in the community work one on one with residents in need, solving blight issues in their own neighborhood | 14809 | | 58 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
1report_blight_copy | 123813 | html | aspx | | | 6/14/2016 9:30:51 PM | City of Phoenix > 1report_blight_copy Neighborhood Issue: Complaints and Concerns Which issue type would you like to report Time When Non-Dust-Proof Parking Issue Occurs | 1355 | https://www.phoenix.gov/formssite/eforms2site/Forms/Forms/AllPages.aspx | 6 | False | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Neighborhoods | 194187 | html | aspx | | Learn how to get involved in your neighborhood, address blight and crime issues, explore neighborhood revitalization efforts, attend free workshops and ide | 1/31/2023 2:16:25 PM | get involved in your neighborhood, address blight and crime issues, explore neighborhood revitalization efforts, attend free Neighborhoods are the heart of any great city | 25142 | | 205 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Gated Alley Program | 192437 | html | aspx | | | 1/31/2023 2:16:25 PM | Alleys in Phoenix currently serve as access points for utility help improve safety and security and address issues like crime, blight, illegal dumping or unwanted traffic in the | 14608 | | 160 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Shopping Cart Retrieval | 196980 | html | aspx | | | 1/31/2023 2:16:25 PM | City of Phoenix > Neighborhood Services > Programs and Services Stray shopping carts pose safety issues for pedestrians and motorists as well as contribute to blight | 27243 | | 324 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Good Neighbor Program (GNP) Executive Summary Pecos Senior Center | 141489 | pdf | pdf | | | 8/11/2010 6:13:45 PM | the neighborhood association, the most common blight violations, how to access the city of Issues Group agreed to utilize information received to report blight | 818 | https://www.phoenix.gov/nsdsite/Documents/Forms/AllItems.aspx | 8 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Community Prosecution | 196635 | html | aspx | | | 1/31/2023 2:16:25 PM | a critical role in stopping crime and other issues from negatively affecting a community Do community prosecutors address blight and building code issues | 5004 | | 28 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Neighborhood Maint Tech III | 120494 | pdf | pdf | | | 5/13/2014 10:05:32 PM | safety, protect the community from blight and deterioration, and enhance the livability of regarding operational procedures, technical issues, work priorities, and special requests | 513 | https://www.phoenix.gov/hrsite/JobDescriptions/Forms/AllItems.aspx | 6 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Volunteer Assistance Program brochure | 141835 | pdf | pdf | | | 2/6/2015 12:23:08 AM | Instead of allowing blight to escalate in a neighborhood and take it over, the Volunteer don’t have the means to correct the issues that plague their property and just need a | 1114 | https://www.phoenix.gov/nsdsite/Documents/Forms/AllItems.aspx | 8 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Graffiti Busters Shopping Cart Flier | 141700 | pdf | pdf | | | 9/19/2007 6:14:04 PM | Cart Retrieval Program They pose safety issues for both pedestrians and motorists alike can help eliminate shopping cart blight by calling 602-CRT-PKUP (602-278-7587) to report | 1268 | https://www.phoenix.gov/nsdsite/Documents/Forms/AllItems.aspx | 5 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
remove-blight-building-comments | 123892 | html | aspx | | | 6/7/2016 6:06:32 PM | Public Safety
Employment
Transportation
Sustainability
Culture City of Phoenix > remove-blight-building-comments Neighborhood Issue: Graffiti Removal Request | 118 | https://www.phoenix.gov/formssite/eforms2site/Forms/Forms/AllPages.aspx | 0 | False | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Laveen Good Neighbor Program Workshops | 108555 | pdf | pdf | | | 10/25/2011 10:05:59 PM | Nov. 22 6:15 – 8:30 p.m. Landlord Tenant Issues & Foreclosures/Section 8 Trailside Pointe 6 6:15 – 8:30 p.m. Graffiti Buster/Blight Busters Parks and Recreations Dept. Accessing | 57 | https://www.phoenix.gov/policesite/Documents/Forms/AllItems.aspx | 2 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
221207005 | 187064 | pdf | pdf | | | 11/30/2022 10:34:04 PM | Community and Cultural Investment Subcommittee Agenda Meeting Location: City Council trash, litter and/or debris issues related to unauthorized property use as an extension of | 362 | https://www.phoenix.gov/cityclerksite/City Council Meeting Files/Forms/AllItems.aspx | 21 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Weekly 10.26.18 | 98819 | pdf | pdf | | | 10/26/2018 6:29:44 PM | CITY MEETINGS Mayor’s Commission on Disability Issues – 4:00 p.m. Tuesday, Oct. 30 in Zoning Adjustment Hearing – 9:00 a.m. Thursday, Nov. 1 in Room C, Phoenix City Hall, 200 W | 650 | https://www.phoenix.gov/district1site/Documents/Forms/AllItems.aspx | 4 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
remove-blight-property-violations | 123893 | html | aspx | | | 6/8/2016 6:08:51 PM | Non-Dust-Proof Parking
Broken Vehicles on Private Property
Broken Fence
Unauthorized Charitable Drop Boxes
Abandoned Shopping Time When Non-Dust-Proof Parking Issue Occurs | 1094 | https://www.phoenix.gov/formssite/eforms2site/Forms/Forms/AllPages.aspx | 0 | False | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
GAPP Expansion Community Meeting August 13 2020 | 159960 | pdf | pdf | | | 8/14/2020 2:27:50 AM | Alley clean-up and city moves trash pick up to curbside Gate installation and distribute keys or codes Issue Report Graffiti or Blight blight@phoenix.gov Revocable Permit information | 485 | https://www.phoenix.gov/pddsite/Documents/PZ | 3 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Web Help FAQs | 192561 | html | aspx | | Technical Difficulties and Getting More Help 
Site Access or Application Problems The phoenix.gov website is designed to work best in all t | 1/31/2023 2:16:25 PM | Report It - Report potholes, blight, broken streetlights, water issues, liquor violations, and more | 8839 | | 20 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
General Plan 2002, Neighborhood | 125687 | pdf | pdf | | | 10/10/2002 8:41:54 PM | property values Preventing deterioration and blight Maintaining the tax base Providing and After many years of addressing neighborhood issues through a variety of city departments | 949 | https://www.phoenix.gov/pddsite/Documents/PZ | 12 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Love Your Block Toolkit 1.1 | 185149 | pdf | pdf | | | 7/21/2022 3:40:00 PM | T O O L K I T The Love Your Block Phoenix Toolkit is a guide neighborhoods can use in the the project to ensure the project continues to be a community asset and not a blight issue | 137 | https://www.phoenix.gov/nsdsite/Documents/Forms/AllItems.aspx | 5 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
16.9.8; Newsletter | 3813 | pdf | pdf | | | 9/15/2016 5:47:29 PM | Good afternoon, Due to regulations governing the District 3 election, this will be the last full newsletter until the election is over I will continue to send notices on things | 85 | https://www.phoenix.gov/district3site/Documents/Forms/AllItems.aspx | 3 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
North Mountain Redevelopment Area Plan | 125842 | pdf | pdf | | | 4/23/2014 7:13:23 PM | the U.S. Census data; environmental issues; crime statistics; Fire Department statistics business groups to apply for grants and other funding mechanisms to help eliminate blight | 2174 | https://www.phoenix.gov/pddsite/Documents/PZ | 15 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Central City South Area Plan | 125541 | pdf | pdf | | | 4/17/2017 8:10:13 PM | i i City C Council Phil Gordon, Mayor Peggy Bilsten, Vice Mayor, District 3 Dave Siebert, District 18 Figure 19 Community Identified Issues - Table 25 Figure 27 Neighborhood Blight | 599 | https://www.phoenix.gov/pddsite/Documents/PZ | 4 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
First Street Streetscape Study | 61782 | pdf | pdf | | | 4/24/2013 10:20:54 PM | CITY OF PHOENIX 1 ST STREET STREETSCAPE STUDY VAN BUREN ST. TO MORELAND ST. PROJECT NO. CD30000019 MARCH, 2012 Page Intentionally Left Blank PREPARED | 1378 | https://www.phoenix.gov/streetssite/Documents/Forms/AllItems.aspx | 10 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Community Tree Shade Blueprint | 59543 | pdf | pdf | | | 9/26/2017 7:32:55 PM | Community Tree Shade B L U E P R I N T Planting trees is an investment in the future of project to ensure it continues to be a community asset and does not become a blight issue | 1984 | https://www.phoenix.gov/volunteersite/Documents/Forms/AllItems.aspx | 17 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
EEC One Vision Plan Final | 102312 | pdf | pdf | | | 6/28/2018 7:10:13 AM | F I N A L J U N E 2 0 1 8 FINAL JUNE 2018ACKNOWLEDGEMENTS Steering Committee Gopal Athreya, Assistant Administrator – St. Luke’s Medical Center Terry Benelli, Executive Director | 4232 | https://www.phoenix.gov/housingsite/Documents/Forms/AllItems.aspx | 37 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |