Blight Buster Volunteer Program | 208500 | html | aspx | | | 10/4/2023 7:27:21 AM | 18 and above to learn how to address a variety of blight-related issues in the community work one on one with residents in need, solving blight issues in their own neighborhood | 15805 | | 43 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
remove-blight-property-violations | 123893 | html | aspx | | | 6/8/2016 6:08:51 PM | Non-Dust-Proof Parking
Broken Vehicles on Private Property
Broken Fence
Unauthorized Charitable Drop Boxes
Abandoned Shopping Time When Non-Dust-Proof Parking Issue Occurs | 1276 | https://www.phoenix.gov/formssite/eforms2site/Forms/Forms/AllPages.aspx | 8 | False | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Shopping Cart Retrieval | 208513 | html | aspx | | | 10/4/2023 7:27:21 AM | City of Phoenix > Neighborhood Services > Programs and Services Stray shopping carts pose safety issues for pedestrians and motorists as well as contribute to blight | 31333 | | 177 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
1report_blight_copy | 123813 | html | aspx | | | 6/14/2016 9:30:51 PM | City of Phoenix > 1report_blight_copy Neighborhood Issue: Complaints and Concerns Which issue type would you like to report Time When Non-Dust-Proof Parking Issue Occurs | 1543 | https://www.phoenix.gov/formssite/eforms2site/Forms/Forms/AllPages.aspx | 2 | False | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Neighborhoods | 192198 | html | aspx | | Learn how to get involved in your neighborhood, address blight and crime issues, explore neighborhood revitalization efforts, attend free workshops and ide | 10/4/2023 7:27:21 AM | get involved in your neighborhood, address blight and crime issues, explore neighborhood revitalization efforts, attend free Neighborhoods are the heart of any great city | 29195 | | 292 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
PPCP Criteria Page link | 177130 | pdf | pdf | | | 4/14/2023 4:39:58 PM | Cleanup If within six months persistent blight issues persist on the ROW and property boundaries Staff verification of persistent blight issues | 117 | https://www.phoenix.gov/nsdsite/Documents/Forms/AllItems.aspx | 9 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Gated Alley Program | 196052 | html | aspx | | | 10/4/2023 7:27:21 AM | Alleys in Phoenix currently serve as access points for utility help improve safety and security and address issues like crime, blight, illegal dumping or unwanted traffic in the | 1524 | | 41 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Good Neighbor Program (GNP) Executive Summary Pecos Senior Center | 141489 | pdf | pdf | | | 8/11/2010 6:13:45 PM | the neighborhood association, the most common blight violations, how to access the city of Issues Group agreed to utilize information received to report blight | 906 | https://www.phoenix.gov/nsdsite/Documents/Forms/AllItems.aspx | 9 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Community Prosecution | 208640 | html | aspx | | | 10/4/2023 7:27:21 AM | a critical role in stopping crime and other issues from negatively affecting a community Do community prosecutors address blight and building code issues | 5654 | | 38 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Central City Toolkit | 107072 | pdf | pdf | | | 2/21/2023 7:42:13 PM | O O L K I T AZ Human Services Resources Blight/Graffiti Important Contacts Dial 2-1-1 Rent Report neighborhood issues to city departments, including PHXCares, Public Works, and more | 181 | https://www.phoenix.gov/district7site/Documents/Forms/AllItems.aspx | 14 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Open Land Use - Permits | 208538 | html | aspx | | | 10/4/2023 7:27:21 AM | City of Phoenix > Planning and Development > Open Land Use potential hazards such as fire, flooding, blight, dust control, storm water issues and additional health risks | 1068 | | 3 | False | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
June 2016 newsletter | 92333 | pdf | pdf | | | 6/8/2016 6:04:01 PM | Register at phoenix.gov/calendar Blight Violations There are multiple ways to report blight to the City of Phoenix | 178 | https://www.phoenix.gov/district7site/Documents/Forms/AllItems.aspx | 1 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Volunteer Assistance Program brochure | 141835 | pdf | pdf | | | 2/6/2015 12:23:08 AM | Instead of allowing blight to escalate in a neighborhood and take it over, the Volunteer don’t have the means to correct the issues that plague their property and just need a | 1288 | https://www.phoenix.gov/nsdsite/Documents/Forms/AllItems.aspx | 18 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Good Neighbor Program (GNP) Executive Summary Maryvale Weed and Seed | 141701 | pdf | pdf | | | 5/3/2011 9:28:07 PM | The Most common Blight Violations addressing blight issues Once organized, the groups plans to form a Blight committee to address these issues | 803 | https://www.phoenix.gov/nsdsite/Documents/Forms/AllItems.aspx | 7 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Energize Eight Information Sheet | 188418 | pdf | pdf | | | 9/19/2023 3:41:39 PM | D I S T R I C T 8 C O N T A C T I N F O R M A T I O N C O U N C I L . D I S T R I C T . 8 @ P H O E N I X . G O V C I T Y / C A M E L B A C K M A I N N U M B E Addressing blight issues | 35 | https://www.phoenix.gov/district8site/Documents/Forms/AllItems.aspx | 30 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
May 2016 Newsletter | 92345 | pdf | pdf | | | 5/17/2016 10:27:33 PM | The month of May is an exciting about all the events we are planning in your community and issues affecting our residents You also may report blight by emailing blight@phoenix.gov | 171 | https://www.phoenix.gov/district7site/Documents/Forms/AllItems.aspx | 1 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Neighborhood Preservation Policy | 141708 | pdf | pdf | | | 1/17/2012 6:48:58 PM | contact the Neighborhood Preservation Division at: blight@phoenix.gov or (602) 262-7844 a mailing address is available, the city will issue a prenotification letter to the owner | 11977 | https://www.phoenix.gov/nsdsite/Documents/Forms/AllItems.aspx | 82 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Neighborhood Maint Tech III | 189684 | pdf | pdf | | | 5/13/2014 10:05:32 PM | safety, protect the community from blight and deterioration, and enhance the livability of regarding operational procedures, technical issues, work priorities, and special requests | 26 | https://www.phoenix.gov/hrsite/jobdesc/Forms/AllItems.aspx | 3 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Mayors Neighborhood Advisory Committee - CANCELED | 44587 | pdf | pdf | | | 2/5/2015 8:51:40 PM | New Pilot Program: Blight Lien Ad Hoc Committee Recommendations from Deputy Director, Tim Committee members may bring up neighborhood issues, concerns, or ideas to Mayor Stanton | 71 | https://www.phoenix.gov/cityclerksite/PublicMeetings/Forms/Modified.aspx | 1 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Laveen Good Neighbor Program Workshops | 108555 | pdf | pdf | | | 10/25/2011 10:05:59 PM | Nov. 22 6:15 – 8:30 p.m. Landlord Tenant Issues & Foreclosures/Section 8 Trailside Pointe 6 6:15 – 8:30 p.m. Graffiti Buster/Blight Busters Parks and Recreations Dept. Accessing | 78 | https://www.phoenix.gov/policesite/Documents/Forms/AllItems.aspx | 3 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
GAPP Expansion Community Meeting August 19 2020 | 150114 | pdf | pdf | | | 8/20/2020 2:34:15 AM | Para traducción al español, llame al: 602-534-1000 e ingrese el número de reunión 26656 seguido de # e Issue Report Graffiti or Blight blight@phoenix.gov Revocable Permit information | 781 | https://www.phoenix.gov/pddsite/Documents/PZ | 2 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
remove-blight-building-comments | 123892 | html | aspx | | | 6/7/2016 6:06:32 PM | Public Safety
Employment
Transportation
Sustainability
Culture City of Phoenix > remove-blight-building-comments Neighborhood Issue: Graffiti Removal Request | 119 | https://www.phoenix.gov/formssite/eforms2site/Forms/Forms/AllPages.aspx | 0 | False | | 25;16 | 25 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
221207005 | 187064 | pdf | pdf | | | 11/30/2022 10:34:04 PM | Community and Cultural Investment Subcommittee Agenda Meeting Location: City Council trash, litter and/or debris issues related to unauthorized property use as an extension of | 415 | https://www.phoenix.gov/cityclerksite/City Council Meeting Files/Forms/AllItems.aspx | 2 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
CURRENT_PACKET | 10590 | pdf | pdf | | | 2/24/2012 12:18:31 AM | publicly request information or follow-up on issues of interest to the community. If the provide brief informational reports on urgent issues. The City Council may discuss these | 188 | https://www.phoenix.gov/cityclerksite/Documents/Forms/AllItems.aspx | 2 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Shopping Cart Retrieval Program Brochure English | 156981 | pdf | pdf | | | 2/25/2016 3:41:35 PM | Cart Retrieval Program They pose safety issues for both pedestrians and motorists alike can help eliminate shopping cart blight by calling 602-CRT-PKUP (602-278-7587) to report | 2271 | https://www.phoenix.gov/nsdsite/Documents/NPD Documents | 43 | False | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |