Transportation 2050 Annual Progress Report 2024 | 1822 | https://www.phoenix.gov/streetssite/MediaAssets/T2050 Slider/T2050 Annual report 2024.PNG | Transportation 2050 Annual Progress Report 2024 | https://www.phoenix.gov/streetssite/Documents/T2050_2024_AnnualProgressReport-English.pdf | https://www.phoenix.gov/streetssite/MediaAssets/Forms/DispForm.aspx?ID=1822 | Cover page of the 2024 Transportation 2050 Annual Progress Report | <div class="ExternalClass01E4AD3232DC40A3BFC307990C96EFF7"><p>Cover page of the 2024 Transportation 2050 Annual Progress Report<br></p></div> | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00AADE34325A8B49CDA8BB4DB53328F21400A535689771E4A24596AA903C7D68DDAE | Image |
Download the New Valley Metro App | 1588 | https://www.phoenix.gov/streetssite/MediaAssets/T2050 Slider/VM App Digital Slide-Sharepoint.jpg | Download the New Valley Metro App | https://www.phoenix.gov/newsroom/public-transit/1980 | https://www.phoenix.gov/streetssite/MediaAssets/Forms/DispForm.aspx?ID=1588 | With the new Valley Metro app, navigating your way across the valley is easier than ever. | <div class="ExternalClass765E7825FCBD4DA9B256253498620F2D"><p>With the new Valley Metro app, navigating your way across the valley is easier than ever.<br></p></div> | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00AADE34325A8B49CDA8BB4DB53328F21400A535689771E4A24596AA903C7D68DDAE | Image |
Light Rail Construction Updates | 1283 | https://www.phoenix.gov/streetssite/MediaAssets/T2050 Slider/sce downtown vm app 1.jpg | Light Rail Construction Updates | https://www.valleymetro.org/project | https://www.phoenix.gov/streetssite/MediaAssets/Forms/DispForm.aspx?ID=1283 | Download the app - Construct VM - to stay informed with South Central/Downtown Hub light rail construction updates. Visit Valley Metro to learn about this and other light rail projects. | <div class="ExternalClassAE7A6FB1C4A4423E87CF34423E1F78D4"><p>Download the app - Construct VM - to stay informed with South Central/Downtown Hub light rail construction updates. Visit Valley Metro to learn about this and other light rail projects.<br></p></div> | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00AADE34325A8B49CDA8BB4DB53328F21400A535689771E4A24596AA903C7D68DDAE | Image |
New Street Name Signs | 587 | https://www.phoenix.gov/streetssite/MediaAssets/T2050 Slider/New Street Name Signs.JPG | New Street Name Signs | | https://www.phoenix.gov/streetssite/MediaAssets/Forms/DispForm.aspx?ID=587 | As part of the Transportation 2050 plan, existing deteriorated street name signs at major intersections are being replaced with new signs. | <div class="ExternalClassF27FBACD244F4B19AA4A4CA32EE7FFC4"><p>As part of the Transportation 2050 plan, existing deteriorated street name signs at major intersections are being replaced with new signs. </p></div> | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00AADE34325A8B49CDA8BB4DB53328F21400A535689771E4A24596AA903C7D68DDAE | Image |
Street Maintenance | 586 | https://www.phoenix.gov/streetssite/MediaAssets/T2050 Slider/Street Maintenance.jpg | Street Maintenance | https://www.phoenix.gov/T2050/Elements | https://www.phoenix.gov/streetssite/MediaAssets/Forms/DispForm.aspx?ID=586 | Transportation 2050 provides new asphalt for more than 680 miles of streets to help maintain them in a state of good repair and extend their lifespan. | <div class="ExternalClass6EC7708A9ADC45C29141F7551F33965E"><p>Transportation 2050 provides new asphalt for more than 680 miles of streets to help maintain them in a state of good repair and extend their lifespan.</p></div> | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00AADE34325A8B49CDA8BB4DB53328F21400A535689771E4A24596AA903C7D68DDAE | Image |
Types of new bike lanes constructed with T2050 funding | 1616 | https://www.phoenix.gov/streetssite/MediaAssets/T2050 Slider/TypesofBikeLanesSlider2.png | Types of new bike lanes constructed with T2050 funding | streets/activetransportation | https://www.phoenix.gov/streetssite/MediaAssets/Forms/DispForm.aspx?ID=1616 | Since voters approved T2050, Phoenix has added 69 miles of bike lanes to connect with transit and bikeways, making it easier and more comfortable to enjoy active transportation options around the city. | <div class="ExternalClass4D218C81DE5A429DA246E4DE467DEDB3"><p>Since voters approved T2050, Phoenix has added 69 miles of bike lanes to connect with transit and bikeways, making it easier and more comfortable to enjoy active transportation options around the city.<br></p><p><br></p></div> | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00AADE34325A8B49CDA8BB4DB53328F21400A535689771E4A24596AA903C7D68DDAE | Image |
Street Transportation Department progress since voters approved T2050 | 1617 | https://www.phoenix.gov/streetssite/MediaAssets/T2050 Slider/StreetsProgressforT2050PageSM.jpg | Street Transportation Department progress since voters approved T2050 | https://www.phoenix.gov/T2050/Progress | https://www.phoenix.gov/streetssite/MediaAssets/Forms/DispForm.aspx?ID=1617 | T2050 has enabled
installation of left turn arrows, new bike lanes, improved ADA ramps,
pedestrian signals, hundreds of miles of new pavement, and more. | <div class="ExternalClassA8A5841960F84384AE381A1C6B8AB403"><p><span style="font-size:11pt;font-family:calibri, sans-serif;">T2050 has enabled
installation of left turn arrows, new bike lanes, improved ADA ramps,
pedestrian signals, hundreds of miles of new pavement, and more. </span><br></p></div> | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00AADE34325A8B49CDA8BB4DB53328F21400A535689771E4A24596AA903C7D68DDAE | Image |
Mobility Area 13 Study Map | 1516 | https://www.phoenix.gov/streetssite/MediaAssets/MobilityAreaStudyMapMA13.JPG | Mobility Area 13 Study Map | | https://www.phoenix.gov/streetssite/MediaAssets/Forms/DispForm.aspx?ID=1516 | | | 0x0101009148F5A04DDD49CBA7127AADA5FB792B00AADE34325A8B49CDA8BB4DB53328F21400A535689771E4A24596AA903C7D68DDAE | Image |