PHX City Calendar

​Share this page​

​​​​​​​​​​​​Use this PHX City Calendar to learn about upcoming city meetings, events, activities, and more. Add events to your personal Apple, Google, Outlook, or Yahoo! calendar by activating the Calendar icon. Activate an event title for complete event details.

Return to Calendar Home For All Departments and Functions


PHX City Calendar 
 

 

 

**CANCELLED** Transportation, Infrastructure and Planning (TIP) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5639**CANCELLED** Transportation, Infrastructure and Planning (TIP) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)1/22/2025 5:00:00 PM1/22/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to aviation, complete streets, water, sustainability/recycling, parks, IT, and HR. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Debora Stark, Chair Carlos Galindo-Elvira Kesha Hodge Washington Laura Pastor *** End times are approximate. ***
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5686City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex)1/22/2025 9:30:00 PM1/23/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5688City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)1/28/2025 9:30:00 PM1/29/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. ***​
**SPECIAL DATE** Economic Development and Housing (EDH) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5629**SPECIAL DATE** Economic Development and Housing (EDH) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)1/29/2025 5:00:00 PM1/29/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to downtown, affordable housing, homelessness, arts, libraries, education/Head Start, and finance. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Kesha Hodge Washington Kevin Robinson Debra Stark *** End times are approximate. ***
Public Safety and Justice Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5620Public Safety and Justice Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. ( via Web ex)2/5/2025 5:00:00 PM2/5/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Kevin Robinson, Chair Betty Guardado Ann O'Brien Jim Waring *** End times are approximate. ***
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5691City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)2/5/2025 9:30:00 PM2/6/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5689City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)2/11/2025 9:30:00 PM2/12/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies.During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager.Visit the About City Council Meetings webpage for more information.Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at ​phoenix.gov/phxtv.*** End times are approximate. ***
Economic Development and Housing (EDH) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5630Economic Development and Housing (EDH) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)2/12/2025 5:00:00 PM2/12/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to downtown, affordable housing, homelessness, arts, libraries, education/Head Start, and finance. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Kesha Hodge Washington Kevin Robinson Debra Stark *** End times are approximate. ***​
Transportation, Infrastructure and Planning (TIP) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5640Transportation, Infrastructure and Planning (TIP) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)2/19/2025 5:00:00 PM2/19/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to aviation, complete streets, water, sustainability/recycling, parks, IT, and HR.Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas.All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.govSee also Mayor and Council Home Page Members Debora Stark, ChairCarlos Galindo-Elvira Kesha Hodge WashingtonLaura Pastor *** End times are approximate. ***
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5692City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)2/19/2025 9:30:00 PM2/20/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting.The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion.Visit the About City Council Meetings webpage or more information.Meetings are also aired live on PHXTV and online at ​phoenix.gov/phxtv.*** End times are approximate. ***
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5690City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)2/25/2025 9:30:00 PM2/26/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. ***​
Public Safety and Justice Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5621Public Safety and Justice Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. ( via Web ex)3/5/2025 5:00:00 PM3/5/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Kevin Robinson, Chair Betty Guardado Ann O'Brien Jim Waring *** End times are approximate. ***​
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5694City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)3/5/2025 9:30:00 PM3/6/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***​
Economic Development and Housing (EDH) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5631Economic Development and Housing (EDH) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)3/12/2025 5:00:00 PM3/12/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to downtown, affordable housing, homelessness, arts, libraries, education/Head Start, and finance. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Kesha Hodge Washington Kevin Robinson Debra Stark *** End times are approximate. ***
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5712City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex)3/18/2025 9:30:00 PM3/19/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. ***
Transportation, Infrastructure and Planning (TIP) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5641Transportation, Infrastructure and Planning (TIP) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)3/19/2025 5:00:00 PM3/19/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to aviation, complete streets, water, sustainability/recycling, parks, IT, and HR. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Debora Stark, Chair Carlos Galindo-Elvira Kesha Hodge Washington Laura Pastor *** End times are approximate. ***
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5713City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex)3/25/2025 9:30:00 PM3/26/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. ***​
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5695City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)3/26/2025 9:30:00 PM3/27/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***​
Public Safety and Justice Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5622Public Safety and Justice Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. ( via Web ex)4/2/2025 5:00:00 PM4/2/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Kevin Robinson, Chair Betty Guardado Ann O'Brien Jim Waring *** End times are approximate. ***
Economic Development and Housing (EDH) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5632Economic Development and Housing (EDH) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)4/9/2025 5:00:00 PM4/9/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to downtown, affordable housing, homelessness, arts, libraries, education/Head Start, and finance. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Kesha Hodge Washington Kevin Robinson Debra Stark *** End times are approximate. ***​
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5696City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)4/9/2025 9:30:00 PM4/10/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***​
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5714City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex)4/15/2025 9:30:00 PM4/16/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. ***
Transportation, Infrastructure and Planning (TIP) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5642Transportation, Infrastructure and Planning (TIP) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)4/16/2025 5:00:00 PM4/16/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to aviation, complete streets, water, sustainability/recycling, parks, IT, and HR.Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas.All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.govSee also Mayor and Council Home Page Members Debora Stark, ChairCarlos Galindo-Elvira Kesha Hodge WashingtonLaura Pastor *** End times are approximate. ***
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5697City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)4/23/2025 9:30:00 PM4/24/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***​
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5715City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex)4/29/2025 9:30:00 PM4/30/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies.During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager.Visit the About City Council Meetings webpage for more information.Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at ​phoenix.gov/phxtv. *** End times are approximate. ***
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5716City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex)5/6/2025 9:30:00 PM5/7/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. ***​
Public Safety and Justice Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5623Public Safety and Justice Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. ( via Web ex)5/7/2025 5:00:00 PM5/7/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Kevin Robinson, Chair Betty Guardado Ann O'Brien Jim Waring *** End times are approximate. ***
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5698City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)5/7/2025 9:30:00 PM5/8/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***​
