PHX City Calendar

​​​​​​​​​​​​Use this PHX City Calendar to learn about upcoming city meetings, events, activities, and more. Add events to your personal Apple, Google, Outlook, or Yahoo! calendar by activating the Calendar icon. Activate an event title for complete event details.

Return to Calendar Home For All Departments and Functions


PHX City Calendar 
 

 

 

Community and Cultural Investment (CCI) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/4625Community and Cultural Investment (CCI) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)6/7/2023 5:00:00 PM6/7/2023 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to sustainability/recycling, neighborhoods, parks, arts, libraries, education/head start, and homelessness. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Betty Guardado, Chair Debra Stark Carlos Garcia Yassamin Ansari *** End times are approximate. ***
Economic Development and Equity (EDE) Subcommittee Meeting **SPECIAL DATE/TIME**https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/4755Economic Development and Equity (EDE) Subcommittee Meeting **SPECIAL DATE/TIME**City Council Chambers, 200 W. Jefferson St. (via Web ex)6/13/2023 4:00:00 PM6/13/2023 6:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to downtown, historic preservation, affordable housing, and digital divide. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Laura Pastor, Chair Debra Stark Ann O'Brien Yassamin Ansari *** End times are approximate. *** ​
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/4623City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)6/13/2023 9:30:00 PM6/13/2023 11:30:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. ***
Public Safety and Justice Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/4627Public Safety and Justice Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)6/14/2023 4:30:00 PM6/14/2023 6:30:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to public safety; police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Jim Waring Yassamin Ansari Carlos Garcia *** End times are approximate. ***
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/4618City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)6/14/2023 9:30:00 PM6/14/2023 11:30:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***
Transportation, Infrastructure and Planning (TIP) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/4629Transportation, Infrastructure and Planning (TIP) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)6/21/2023 5:00:00 PM6/21/2023 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to aviation, complete streets, water, finance, IT, and citizen petitions. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Debora Stark, Chair Betty Guardado Laura Pastor Ann O'Brien *** End times are approximate. ***​
Economic Development and Equity (EDE) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/4631Economic Development and Equity (EDE) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)6/28/2023 5:00:00 PM6/28/2023 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to downtown, historic preservation, affordable housing, and digital divide. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Laura Pastor, Chair Debra Stark Ann O'Brien Yassamin Ansari *** End times are approximate. ***​
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/4619City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)6/28/2023 9:30:00 PM6/28/2023 11:30:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/4620City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)7/3/2023 5:00:00 PM7/3/2023 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***

PHX Communications Office