**CANCELLED** Transportation, Infrastructure and Planning (TIP) Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5639 | **CANCELLED** Transportation, Infrastructure and Planning (TIP) Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 1/22/2025 5:00:00 PM | 1/22/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to aviation, complete streets, water, sustainability/recycling, parks, IT, and HR. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Debora Stark, Chair Carlos Galindo-Elvira Kesha Hodge Washington Laura Pastor *** End times are approximate. *** |
City Council Formal Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5686 | City Council Formal Meeting | City Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex) | 1/22/2025 9:30:00 PM | 1/23/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. *** |
City Council Policy Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5688 | City Council Policy Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 1/28/2025 9:30:00 PM | 1/29/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. *** |
**SPECIAL DATE** Economic Development and Housing (EDH) Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5629 | **SPECIAL DATE** Economic Development and Housing (EDH) Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 1/29/2025 5:00:00 PM | 1/29/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to downtown, affordable housing, homelessness, arts, libraries, education/Head Start, and finance. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Kesha Hodge Washington Kevin Robinson Debra Stark *** End times are approximate. *** |
Public Safety and Justice Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5620 | Public Safety and Justice Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. ( via Web ex) | 2/5/2025 5:00:00 PM | 2/5/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Kevin Robinson, Chair Betty Guardado Ann O'Brien Jim Waring *** End times are approximate. *** |
City Council Formal Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5691 | City Council Formal Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 2/5/2025 9:30:00 PM | 2/6/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. *** |
City Council Policy Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5689 | City Council Policy Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 2/11/2025 9:30:00 PM | 2/12/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these policy sessions, the council discusses
general issues and the meetings provide the council with an opportunity to hear
presentations by staff on topics that may come before the council at the formal
meeting. The policy session also allows the council to give general
direction to staff for future city policies.During the policy session, the council will also
publicly request information from staff or follow-up on issues of interest to
the public, ask questions about the formal agenda, and hear reports from the
City Manager.Visit
the About City Council
Meetings webpage for more
information.Agendas
will be available at the City Council Meeting and
Packet Information webpage at least
24 hours before the meeting. Meetings are also aired live on Phoenix Channel
11 and online at phoenix.gov/phxtv.***
End times are approximate. *** |
Economic Development and Housing (EDH) Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5630 | Economic Development and Housing (EDH) Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 2/12/2025 5:00:00 PM | 2/12/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to downtown, affordable housing, homelessness, arts, libraries, education/Head Start, and finance. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Kesha Hodge Washington Kevin Robinson Debra Stark *** End times are approximate. *** |
Transportation, Infrastructure and Planning (TIP) Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5640 | Transportation, Infrastructure and Planning (TIP) Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 2/19/2025 5:00:00 PM | 2/19/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This
subcommittee will provide policy guidance on issues related to aviation,
complete streets, water, sustainability/recycling, parks, IT, and HR.Visit the Public Meeting
notices web page for City Council Subcommittee meeting agendas.All Subcommittee meetings are aired live on PHXTV and
streamed live on the home page of Phoenix.govSee also Mayor
and Council Home Page
Members
Debora Stark, ChairCarlos Galindo-Elvira
Kesha Hodge WashingtonLaura Pastor *** End times are approximate.
*** |
City Council Formal Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5692 | City Council Formal Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 2/19/2025 9:30:00 PM | 2/20/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these meetings, the council takes
official action on Ordinances, Resolutions, and other items on the agenda.
Although the formal agenda is subject to change, all changes to the printed
agenda will be available 24 hours prior to the meeting. The City Council does
not meet every Wednesday, so visit the City Council Meeting and Packet
Information page or call the City Clerk Department at 602-262-6811 to confirm
the date of the next formal meeting.The formal meeting may appear to
proceed very quickly, with important decisions reached with little discussion.Visit
the About City Council Meetings webpage or more information.Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv.***
End times are approximate. *** |
City Council Policy Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5690 | City Council Policy Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 2/25/2025 9:30:00 PM | 2/26/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. *** |
Public Safety and Justice Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5621 | Public Safety and Justice Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. ( via Web ex) | 3/5/2025 5:00:00 PM | 3/5/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Kevin Robinson, Chair Betty Guardado Ann O'Brien Jim Waring *** End times are approximate. *** |
City Council Formal Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5694 | City Council Formal Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 3/5/2025 9:30:00 PM | 3/6/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. *** |
Economic Development and Housing (EDH) Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5631 | Economic Development and Housing (EDH) Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 3/12/2025 5:00:00 PM | 3/12/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to downtown, affordable housing, homelessness, arts, libraries, education/Head Start, and finance. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Kesha Hodge Washington Kevin Robinson Debra Stark *** End times are approximate. *** |
City Council Policy Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5712 | City Council Policy Meeting | City Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex) | 3/18/2025 9:30:00 PM | 3/19/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. *** |
Transportation, Infrastructure and Planning (TIP) Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5641 | Transportation, Infrastructure and Planning (TIP) Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 3/19/2025 5:00:00 PM | 3/19/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to aviation, complete streets, water, sustainability/recycling, parks, IT, and HR. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Debora Stark, Chair Carlos Galindo-Elvira Kesha Hodge Washington Laura Pastor *** End times are approximate. *** |
City Council Policy Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5713 | City Council Policy Meeting | City Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex) | 3/25/2025 9:30:00 PM | 3/26/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. *** |
City Council Formal Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5695 | City Council Formal Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 3/26/2025 9:30:00 PM | 3/27/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. *** |
Public Safety and Justice Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5622 | Public Safety and Justice Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. ( via Web ex) | 4/2/2025 5:00:00 PM | 4/2/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Kevin Robinson, Chair Betty Guardado Ann O'Brien Jim Waring *** End times are approximate. *** |
Economic Development and Housing (EDH) Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5632 | Economic Development and Housing (EDH) Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 4/9/2025 5:00:00 PM | 4/9/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to downtown, affordable housing, homelessness, arts, libraries, education/Head Start, and finance. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Kesha Hodge Washington Kevin Robinson Debra Stark *** End times are approximate. *** |
City Council Formal Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5696 | City Council Formal Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 4/9/2025 9:30:00 PM | 4/10/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. *** |
City Council Policy Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5714 | City Council Policy Meeting | City Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex) | 4/15/2025 9:30:00 PM | 4/16/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. *** |
Transportation, Infrastructure and Planning (TIP) Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5642 | Transportation, Infrastructure and Planning (TIP) Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 4/16/2025 5:00:00 PM | 4/16/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This
subcommittee will provide policy guidance on issues related to aviation,
complete streets, water, sustainability/recycling, parks, IT, and HR.Visit the Public Meeting
notices web page for City Council Subcommittee meeting agendas.All Subcommittee meetings are aired live on PHXTV and
streamed live on the home page of Phoenix.govSee also Mayor
and Council Home Page
Members
Debora Stark, ChairCarlos Galindo-Elvira
Kesha Hodge WashingtonLaura Pastor *** End times are approximate.
*** |
City Council Formal Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5697 | City Council Formal Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 4/23/2025 9:30:00 PM | 4/24/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. *** |
City Council Policy Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5715 | City Council Policy Meeting | City Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex) | 4/29/2025 9:30:00 PM | 4/30/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At
these policy sessions, the council discusses general issues and the meetings provide
the council with an opportunity to hear presentations by staff on topics that
may come before the council at the formal meeting. The policy session
also allows the council to give general direction to staff for future city
policies.During
the policy session, the council will also publicly request information from
staff or follow-up on issues of interest to the public, ask questions about the
formal agenda, and hear reports from the City Manager.Visit the About
City Council Meetings webpage for more information.Agendas will be available at the City
Council Meeting and Packet Information webpage at least 24 hours before the
meeting. Meetings are also aired live
on Phoenix Channel 11 and online at phoenix.gov/phxtv.
***
End times are approximate. *** |
City Council Policy Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5716 | City Council Policy Meeting | City Council Chambers, 200 W. Jefferson St. (Council Chambers or via Web ex) | 5/6/2025 9:30:00 PM | 5/7/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. *** |
Public Safety and Justice Subcommittee Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5623 | Public Safety and Justice Subcommittee Meeting | City Council Chambers, 200 W. Jefferson St. ( via Web ex) | 5/7/2025 5:00:00 PM | 5/7/2025 7:00:00 PM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | This subcommittee will provide policy guidance on issues related to police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Kevin Robinson, Chair Betty Guardado Ann O'Brien Jim Waring *** End times are approximate. *** |
City Council Formal Meeting | https://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5698 | City Council Formal Meeting | City Council Chambers, 200 W. Jefferson St. (via Web ex) | 5/7/2025 9:30:00 PM | 5/8/2025 12:00:00 AM | | GP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b | At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. *** |
