PHX City Calendar

​Share this page​

​​​​​​​​​​​Use this PHX City Calendar to learn about upcoming city meetings, events, activities, and more. Add events to your personal Apple, Google, Outlook, or Yahoo! calendar by activating the Calendar icon. Activate an even​t title for complete event details.

Jump to: Filter by date, filter by category, or skip to calendar list.
See also: PHX Newsroom
Related calendars: Phoenix Public Library calendar and the Phoenix Convention Center calendar.


PHX City Calendar 
 
 

PHXNewsroom Header  ​

 

 

Notice of Public Meeting: Ahwatukee Foothills Village Planning Committeehttps://www.phoenix.gov/calendar/pdd/2772Notice of Public Meeting: Ahwatukee Foothills Village Planning CommitteePecos Park Community Center, Multi-Purpose Room, 17010 South 48th Street1/28/2025 1:00:00 AM1/28/2025 4:00:00 AMGP0|#dd647dbc-66f1-4ac3-9ad8-7fda71f58998;L0|#0dd647dbc-66f1-4ac3-9ad8-7fda71f58998|Planning and Development;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b Pursuant to A.R.S. Section 38-431.02, notice is hereby given to the members of the AHWATUKEE FOOTHILLS VILLAGE PLANNING COMMITTEE and to the general public, that the AHWATUKEE FOOTHILLS VILLAGE PLANNING COMMITTEE will hold a meeting open to the public on Monday, January 27, 2025, at 600 p.m. located at the Pecos Park Community Center, Multi-Purpose Room, 17010 South 48th Street, Phoenix, Arizona.​ ​To view the meeting notice and agenda​ ​please visit https//www.phoenix.gov/cityclerksite/PublicMeetings/250127002.pdf ​​​​​​​​ ​​ ​​ ​ ​​​ ​ ​ ​ ​For additional Ahwatukee Foothills Village information please visit https//www.phoenix.gov/villages/Ahwatukee-Foothills ​ ​​ ***End times are approximate.*** ​
2025 Climate Action Plan Workshop: Heat Resiliencehttps://www.phoenix.gov/calendar/oep/57502025 Climate Action Plan Workshop: Heat ResilienceZoom1/28/2025 1:00:00 AM1/28/2025 3:00:00 AMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​​ ​ The City of Phoenix is hosting a series of community conversations to continue developing climate solutions for the update to the Phoenix 2025 Climate Action Plan. The first four Community C.A.F.É conversations will be focusing on heat resilience, energy affordability and accessibility, water conservation, and creating healthy communities. Each Community C.A.F.É. will be available in person and online with Spanish translation available. ​ Heat Resilience Workshops Ideas on strategies to reduce heat health risk. Zoom online January 27, 2025 530 – 730pm Zoom registration ​​ ​ The Climate Action Plan is available at phoenix.gov/climate Read the 2024 Climate Action Plan Progress Report here . The Latest Greenhouse Gas Inventories are here . Comments and questions about the Climate Action Plan can be sent to climate@phoenix.gov We look forward to hearing from you.​ ​​
2025-26 Community Budget Information Sessionhttps://www.phoenix.gov/calendar/budget/57542025-26 Community Budget Information SessionMaryvale Community Center, Auditorium-4420 N. 51st Avenue1/28/2025 1:00:00 AM1/28/2025 2:30:00 AMGP0|#b8191dab-1b37-4552-a2cc-bb0cb05f34f5;L0|#0b8191dab-1b37-4552-a2cc-bb0cb05f34f5|Budget & Research;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​This community budget information session is to provide the public an opportunity to comment on a potential Transaction Privilege Tax ( TPT) and Use Tax rate increase from the 2.3% base rate up to and including, but not exceeding, 2.8% with an effective date of July 1, 2025. ​The final proposed tax increase will be considered by the Phoenix City Council at the policy meeting on March 18, 2025, commencing at 230 p.m. The meeting will be held at the Phoenix City Council Chambers, 200 West Jefferson Street, Phoenix, AZ 85007.​ For more information, please visit the Budget and Research Department's website at www.phoenix.gov/budget . *** End times are approximate. ***
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5688City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)1/28/2025 9:30:00 PM1/29/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies. During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager. Visit the About City Council Meetings webpage for more information. Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at phoenix.gov/phxtv . *** End times are approximate. ***​
Notice of Public Meeting: Alhambra Village Planning Committeehttps://www.phoenix.gov/calendar/pdd/2777Notice of Public Meeting: Alhambra Village Planning CommitteeWashington Activity Center, 2240 West Citrus Way, Phoenix1/29/2025 1:00:00 AM1/29/2025 4:00:00 AMGP0|#dd647dbc-66f1-4ac3-9ad8-7fda71f58998;L0|#0dd647dbc-66f1-4ac3-9ad8-7fda71f58998|Planning and Development;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b Pursuant to A.R.S. Section 38-431.02, notice is hereby given to the members of the ALHAMBRA VILLAGE PLANNING COMMITTEE and to the general public, that the ALHAMBRA VILLAGE PLANNING COMMITTEE will hold a meeting open to the public on Tuesday, January 28, 2025, at 600 p.m. located at the W ashington Activity Center, Palo Verde Room, 2240 West Citrus Way, Phoenix, AZ. ​T o view the meeting notice and agenda ​please visit ​​​​​​​​​​​​​ ​​ https//www.phoenix.gov/cityclerksite/PublicMeetings/250128003.pdf​ ​​ ​ ​​​​​​​ ​ ​​ For additional Alhambra Village information please visit https//www.phoenix.gov/villages/alhambra ***End times are approximate.*** ​ ​​​
**SPECIAL DATE** Economic Development and Housing (EDH) Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5629**SPECIAL DATE** Economic Development and Housing (EDH) Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)1/29/2025 5:00:00 PM1/29/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to downtown, affordable housing, homelessness, arts, libraries, education/Head Start, and finance. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Ann O'Brien, Chair Kesha Hodge Washington Kevin Robinson Debra Stark *** End times are approximate. ***
Natural and Cultural Resource Compliance Workshophttps://www.phoenix.gov/calendar/oep/5613Natural and Cultural Resource Compliance WorkshopS'edav Va'aki Museum (4619 E Washington St, Phoenix, AZ 85034)1/30/2025 3:00:00 PM1/30/2025 7:30:00 PMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b The City of Phoenix will be hosting a Natural and Cultural Resource Compliance Workshop on January 30, 2025 for environmental consultants who work for, or are interested in working for, the City of Phoenix. The purpose of the workshop is to communicate the City's expectations for those who work on issues or projects that involve environmental considerations such as the Clean Water Act, National Historic Preservation Act, the Endangered Species Act, HUD regulations. Speakers, Topics, and More Information Register to attend in person by emailing OEPInfo@phoenix.gov. Attendance is first come, first serve based on room capacity. ​
NOTICE OF PUBLIC HEARING ZONING ADJUSTMENT HEARING 9:00 AM (Items 1-3) and 1:30 PM (Items 4-8)https://www.phoenix.gov/calendar/pdd/5760NOTICE OF PUBLIC HEARING ZONING ADJUSTMENT HEARING 9:00 AM (Items 1-3) and 1:30 PM (Items 4-8)Assembly Room C, Phoenix City Hall, 200 West Washington Street, First Floor1/30/2025 4:00:00 PM1/31/2025 12:00:00 AMGP0|#dd647dbc-66f1-4ac3-9ad8-7fda71f58998;L0|#0dd647dbc-66f1-4ac3-9ad8-7fda71f58998|Planning and Development;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ https//www.phoenix.gov/cityclerk/publicmeetings
2025 Climate Action Plan Workshop: Energy Affordability and Accessibilityhttps://www.phoenix.gov/calendar/oep/57522025 Climate Action Plan Workshop: Energy Affordability and AccessibilityZoom1/31/2025 1:00:00 AM1/31/2025 3:00:00 AMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ ​ The City of Phoenix is hosting a series of community conversations to continue developing climate solutions for the update to the Phoenix 2025 Climate Action Plan. The first four Community C.A.F.É conversations will be focusing on heat resilience, energy affordability and accessibility, water conservation, and creating healthy communities. Each Community C.A.F.É. will be available in person and online with Spanish translation available. ​ Energy Affordability and Accessibility Worksho​p Explore solutions for clean, affordable, and accessible energy (i.e. electricity) used in homes, buildings and facilities. ​​ Zoom online January 30, 2025 530 – 730 p.m. Zoom registration ​ The Climate Action Plan is available at phoenix.gov/climate Read the 2024 Climate Action Plan Progress Report here . The Latest Greenhouse Gas Inventories are here . Comments and questions about the Climate Action Plan can be sent to climate@phoenix.gov We look forward to hearing from you.​ ​
2025-26 Community Budget Information Sessionhttps://www.phoenix.gov/calendar/budget/57552025-26 Community Budget Information SessionGoelet A.C. Beuf Community Center, Multipurpose Room-3435 W. Pinnacle Peak Road1/31/2025 1:00:00 AM1/31/2025 2:30:00 AMGP0|#b8191dab-1b37-4552-a2cc-bb0cb05f34f5;L0|#0b8191dab-1b37-4552-a2cc-bb0cb05f34f5|Budget & Research;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​This community budget information session is to provide the public an opportunity to comment on a potential Transaction Privilege Tax ( TPT) and Use Tax rate increase from the 2.3% base rate up to and including, but not exceeding, 2.8% with an effective date of July 1, 2025. ​The final proposed tax increase will be considered by the Phoenix City Council at the policy meeting on March 18, 2025, commencing at 230 p.m. The meeting will be held at the Phoenix City Council Chambers, 200 West Jefferson Street, Phoenix, AZ 85007.​ For more information, please visit the Budget and Research Department's website at www.phoenix.gov/budget . *** End times are approximate. ***
Baby Shots: Free Immunization Clinicshttps://www.phoenix.gov/calendar/fire/5737Baby Shots: Free Immunization ClinicsEdison Park2/1/2025 6:00:00 PM2/1/2025 9:00:00 PMGP0|#5071180a-9d3c-4fe9-9800-25d5fb550021;L0|#05071180a-9d3c-4fe9-9800-25d5fb550021|Fire;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​PLEASE NOTE Immunization records must be brought with you to the Baby Shots event. The PFD Baby Shots Immunization Program provides free vaccinations to children who are eligible under the Vaccine for Children’s Program (VFC). The Vaccines for Children (VFC) Program is a federally funded program that provides vaccines at no cost to children who might not otherwise be vaccinated because of inability to pay. The program was officially implemented in October 1994 as part of the President’s Childhood Immunization Initiative. Funding for the VFC Program allows the Centers for Disease Control and Prevention (CDC) to buy vaccines at a discount from the manufacturers and distribute them to state health departments and certain local and territorial public health agencies which, in turn, distribute them at no charge to private physician offices and public health clinics registered as VFC providers. Eligibility Criteria Include Children from birth through 18 years of age who meet at least one of the following criteria on the day the vaccine is administered are eligible to receive VFC vaccine KidsCare Medicaid eligible In Arizona, children whose health insurance is covered by the Arizona Health Care Cost Containment System (AHCCCS ) Uninsured A child who has no health insurance coverage American Indian or Alaska Native As defined by the Indian Health Services Act​ NOTICE Please telephone 602-534-BABY (2229) to confirm clinic times and location. Be advised that Baby Shots employees may close the line during the advertised time of operation in order to vaccinate customers presently in line during the allotted clinic time.
2025-26 Community Budget Information Sessionhttps://www.phoenix.gov/calendar/budget/57562025-26 Community Budget Information SessionSouth Mountain Community Library-7050 S. 24th Street2/4/2025 1:00:00 AM2/4/2025 2:30:00 AMGP0|#b8191dab-1b37-4552-a2cc-bb0cb05f34f5;L0|#0b8191dab-1b37-4552-a2cc-bb0cb05f34f5|Budget & Research;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​This community budget information session is to provide the public an opportunity to comment on a potential Transaction Privilege Tax ( TPT) and Use Tax rate increase from the 2.3% base rate up to and including, but not exceeding, 2.8% with an effective date of July 1, 2025. ​The final proposed tax increase will be considered by the Phoenix City Council at the policy meeting on March 18, 2025, commencing at 230 p.m. The meeting will be held at the Phoenix City Council Chambers, 200 West Jefferson Street, Phoenix, AZ 85007.​ For more information, please visit the Budget and Research Department's website at www.phoenix.gov/budget . *** End times are approximate. ***​
Phoenix Sky Harbor International Airport Job Fair https://www.phoenix.gov/calendar/aviation/5550Phoenix Sky Harbor International Airport Job Fair 44th Street PHX Sky Train® Station2/4/2025 6:00:00 PM2/4/2025 9:00:00 PMGP0|#56f2724c-1b9c-4569-ad48-c2ca6083ca41;L0|#056f2724c-1b9c-4569-ad48-c2ca6083ca41|Aviation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​Phoenix Sky Harbor International Airport is holding a job fair on Tuesday, Feb. 4. Hundreds of available positions are looking to be filled including customer service agents, drivers, sales associates, and security. Benefits vary by each company, but may include health, insurance and retirement options, retention bonuses, employee assistance programs and sign-on bonuses. No preregistration is required to attend the event. ​
2025-26 Community Budget Information Sessionhttps://www.phoenix.gov/calendar/budget/57572025-26 Community Budget Information SessionBurton Barr Central Library, Pulliam Auditorium-1221 N. Central Avenue2/5/2025 1:00:00 AM2/5/2025 2:30:00 AMGP0|#b8191dab-1b37-4552-a2cc-bb0cb05f34f5;L0|#0b8191dab-1b37-4552-a2cc-bb0cb05f34f5|Budget & Research;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​This community budget information session is to provide the public an opportunity to comment on a potential Transaction Privilege Tax ( TPT) and Use Tax rate increase from the 2.3% base rate up to and including, but not exceeding, 2.8% with an effective date of July 1, 2025. ​The final proposed tax increase will be considered by the Phoenix City Council at the policy meeting on March 18, 2025, commencing at 230 p.m. The meeting will be held at the Phoenix City Council Chambers, 200 West Jefferson Street, Phoenix, AZ 85007.​ For more information, please visit the Budget and Research Department's website at www.phoenix.gov/budget . *** End times are approximate. ***
Public Safety and Justice Subcommittee Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5620Public Safety and Justice Subcommittee MeetingCity Council Chambers, 200 W. Jefferson St. ( via Web ex)2/5/2025 5:00:00 PM2/5/2025 7:00:00 PMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ This subcommittee will provide policy guidance on issues related to police, fire, emergency management, domestic violence, human trafficking, and courts. Visit the Public Meeting notices web page for City Council Subcommittee meeting agendas. All Subcommittee meetings are aired live on PHXTV and streamed live on the home page of Phoenix.gov See also Mayor and Council Home Page Members Kevin Robinson, Chair Betty Guardado Ann O'Brien Jim Waring *** End times are approximate. ***
City Council Formal Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5691City Council Formal MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)2/5/2025 9:30:00 PM2/6/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these meetings, the council takes official action on Ordinances, Resolutions, and other items on the agenda. Although the formal agenda is subject to change, all changes to the printed agenda will be available 24 hours prior to the meeting. The City Council does not meet every Wednesday, so visit the City Council Meeting and Packet Information page or call the City Clerk Department at 602-262-6811 to confirm the date of the next formal meeting. The formal meeting may appear to proceed very quickly, with important decisions reached with little discussion. Visit the About City Council Meetings webpage or more information. Meetings are also aired live on PHXTV and online at phoenix.gov/phxtv . *** End times are approximate. ***
2025 Climate Action Plan Workshop: Water Conservation https://www.phoenix.gov/calendar/oep/57592025 Climate Action Plan Workshop: Water Conservation Zoom2/6/2025 1:00:00 AM2/6/2025 3:00:00 AMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ ​ The City of Phoenix is hosting a series of community conversations to continue developing climate solutions for the update to the Phoenix 2025 Climate Action Plan. The first four Community C.A.F.É conversations will be focusing on heat resilience, energy affordability and accessibility, water conservation, and creating healthy communities. Each Community C.A.F.É. will be available in person and online with Spanish translation available. Water Conservation Workshops Discuss and create ideas to promote water conservation and efficiency. Zoom online February 5, 2025 530 – 730 p.m. Zoom registration ​ The Climate Action Plan is available at phoenix.gov/climate Read the 2024 Climate Action Plan Progress Report here . The Latest Greenhouse Gas Inventories are here . Comments and questions about the Climate Action Plan can be sent to climate@phoenix.gov We look forward to hearing from you.​ ​
NOTICE OF PUBLIC HEARING ZONING ADJUSTMENT HEARING 9:00 AM (Items 1-4) and 1:30 PM (Items 5-6)https://www.phoenix.gov/calendar/pdd/5769NOTICE OF PUBLIC HEARING ZONING ADJUSTMENT HEARING 9:00 AM (Items 1-4) and 1:30 PM (Items 5-6)Assembly Room C, Phoenix City Hall, 200 West Washington Street, First Floor2/6/2025 4:00:00 PM2/7/2025 12:00:00 AMGP0|#dd647dbc-66f1-4ac3-9ad8-7fda71f58998;L0|#0dd647dbc-66f1-4ac3-9ad8-7fda71f58998|Planning and Development;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ https//www.phoenix.gov/cityclerk/publicmeetings
NOTICE OF CANCELLATION - BOARD OF ADJUSTMENT HEARINGhttps://www.phoenix.gov/calendar/pdd/5674NOTICE OF CANCELLATION - BOARD OF ADJUSTMENT HEARINGThis meeting will be held virtually and in-person in the City Council Chambers, 200 West Jefferson Street, Phoenix, Arizona2/6/2025 7:00:00 PM2/7/2025 12:00:00 AMGP0|#dd647dbc-66f1-4ac3-9ad8-7fda71f58998;L0|#0dd647dbc-66f1-4ac3-9ad8-7fda71f58998|Planning and Development;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ The BOARD OF ADJUSTMENT hearing scheduled for Thursday, February 6, 2025 ​has been CANCELED . ​https//www.phoenix.gov/cityclerk/publicmeetings/notices
Planning Commission Hearinghttps://www.phoenix.gov/calendar/pdd/5662Planning Commission HearingCity Council Chambers (and Virtual ) 200 West Jefferson Street, Phoenix AZ2/7/2025 1:00:00 AM2/7/2025 5:00:00 AMGP0|#dd647dbc-66f1-4ac3-9ad8-7fda71f58998;L0|#0dd647dbc-66f1-4ac3-9ad8-7fda71f58998|Planning and Development;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​The City of Phoenix Planning Commission is open to the public on Thursday, February 6, 2025, at 600 p.m. To attend, please see the Public Meeting Notices .
2025-26 Community Budget Information Sessionhttps://www.phoenix.gov/calendar/budget/57582025-26 Community Budget Information SessionParadise Valley Community Center, Mutipurpose Room-17402 N. 40th Street2/7/2025 1:00:00 AM2/7/2025 2:30:00 AMGP0|#b8191dab-1b37-4552-a2cc-bb0cb05f34f5;L0|#0b8191dab-1b37-4552-a2cc-bb0cb05f34f5|Budget & Research;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b This community budget information session is to provide the public an opportunity to comment on a potential Transaction Privilege Tax ( TPT) and Use Tax rate increase from the 2.3% base rate up to and including, but not exceeding, 2.8% with an effective date of July 1, 2025. ​The final proposed tax increase will be considered by the Phoenix City Council at the policy meeting on March 18, 2025, commencing at 230 p.m. The meeting will be held at the Phoenix City Council Chambers, 200 West Jefferson Street, Phoenix, AZ 85007.​ For more information, please visit the Budget and Research Department's website at www.phoenix.gov/budget . *** End times are approximate. ***
Baby Shots: Free Immunization Clinicshttps://www.phoenix.gov/calendar/fire/5738Baby Shots: Free Immunization ClinicsCholla Middle School 2/8/2025 3:00:00 PM2/8/2025 7:00:00 PMGP0|#5071180a-9d3c-4fe9-9800-25d5fb550021;L0|#05071180a-9d3c-4fe9-9800-25d5fb550021|Fire;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​PLEASE NOTE Immunization records must be brought with you to the Baby Shots event. The PFD Baby Shots Immunization Program provides free vaccinations to children who are eligible under the Vaccine for Children’s Program (VFC). The Vaccines for Children (VFC) Program is a federally funded program that provides vaccines at no cost to children who might not otherwise be vaccinated because of inability to pay. The program was officially implemented in October 1994 as part of the President’s Childhood Immunization Initiative. Funding for the VFC Program allows the Centers for Disease Control and Prevention (CDC) to buy vaccines at a discount from the manufacturers and distribute them to state health departments and certain local and territorial public health agencies which, in turn, distribute them at no charge to private physician offices and public health clinics registered as VFC providers. Eligibility Criteria Include Children from birth through 18 years of age who meet at least one of the following criteria on the day the vaccine is administered are eligible to receive VFC vaccine KidsCare Medicaid eligible In Arizona, children whose health insurance is covered by the Arizona Health Care Cost Containment System (AHCCCS ) Uninsured A child who has no health insurance coverage American Indian or Alaska Native As defined by the Indian Health Services Act​ NOTICE Please telephone 602-534-BABY (2229) to confirm clinic times and location. Be advised that Baby Shots employees may close the line during the advertised time of operation in order to vaccinate customers presently in line during the allotted clinic time.
Baby Shots: Free Immunization Clinicshttps://www.phoenix.gov/calendar/fire/5761Baby Shots: Free Immunization ClinicsZito Elementary School2/8/2025 4:00:00 PM2/8/2025 6:00:00 PMGP0|#5071180a-9d3c-4fe9-9800-25d5fb550021;L0|#05071180a-9d3c-4fe9-9800-25d5fb550021|Fire;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​PLEASE NOTE Immunization records must be brought with you to the Baby Shots event. The PFD Baby Shots Immunization Program provides free vaccinations to children who are eligible under the Vaccine for Children’s Program (VFC). The Vaccines for Children (VFC) Program is a federally funded program that provides vaccines at no cost to children who might not otherwise be vaccinated because of inability to pay. The program was officially implemented in October 1994 as part of the President’s Childhood Immunization Initiative. Funding for the VFC Program allows the Centers for Disease Control and Prevention (CDC) to buy vaccines at a discount from the manufacturers and distribute them to state health departments and certain local and territorial public health agencies which, in turn, distribute them at no charge to private physician offices and public health clinics registered as VFC providers. Eligibility Criteria Include Children from birth through 18 years of age who meet at least one of the following criteria on the day the vaccine is administered are eligible to receive VFC vaccine KidsCare Medicaid eligible In Arizona, children whose health insurance is covered by the Arizona Health Care Cost Containment System (AHCCCS ) Uninsured A child who has no health insurance coverage American Indian or Alaska Native As defined by the Indian Health Services Act​ NOTICE Please telephone 602-534-BABY (2229) to confirm clinic times and location. Be advised that Baby Shots employees may close the line during the advertised time of operation in order to vaccinate customers presently in line during the allotted clinic time.
23rd Annual Ancient Technology Day at S'edav Va'aki Museumhttps://www.phoenix.gov/calendar/arts/573523rd Annual Ancient Technology Day at S'edav Va'aki MuseumS'edav Va'aki Museum2/8/2025 4:00:00 PM3/8/2025 10:00:00 PMGP0|#2bd9a26d-95a2-499c-835e-cd901893f073;L0|#02bd9a26d-95a2-499c-835e-cd901893f073|Arts and Culture;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​Ancient Technology Day Prehistoric & Historic On the second Saturday of March, learn how people made jewelry, tools, and obtained food before hardware and grocery stores! This event is part of the annual Arizona Scitech Festival​. Ancient Technology Day showcases different historic and prehistoric skills, crafts, and technologies. At S'edav Va'aki Museum, guests can experience hands-on activities such as adobe brick making, basketry, pottery making, atlatl (spear) throwing, crafts inspired by first peoples, and much more! Visitors of all ages and interests are encouraged to try their and at each of the technolofies and test out their new skills.
City Council Policy Meetinghttps://www.phoenix.gov/calendar/city-council-subcommittee-meetings/5689City Council Policy MeetingCity Council Chambers, 200 W. Jefferson St. (via Web ex)2/11/2025 9:30:00 PM2/12/2025 12:00:00 AMGP0|#395e8bd3-40a8-4cb8-8b08-e9b3181222f0;L0|#0395e8bd3-40a8-4cb8-8b08-e9b3181222f0|City Council & Subcommittee Meetings;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ At these policy sessions, the council discusses general issues and the meetings provide the council with an opportunity to hear presentations by staff on topics that may come before the council at the formal meeting. The policy session also allows the council to give general direction to staff for future city policies.During the policy session, the council will also publicly request information from staff or follow-up on issues of interest to the public, ask questions about the formal agenda, and hear reports from the City Manager.Visit the About City Council Meetings webpage for more information.Agendas will be available at the City Council Meeting and Packet Information webpage at least 24 hours before the meeting. Meetings are also aired live on Phoenix Channel 11 and online at ​phoenix.gov/phxtv.*** End times are approximate. ***
2025 Climate Action Plan Workshop: Creating Healthy Communitieshttps://www.phoenix.gov/calendar/oep/57672025 Climate Action Plan Workshop: Creating Healthy CommunitiesMaryvale Community Center Auditorium 4420 N 51st Ave, Phoenix, AZ 850312/12/2025 1:00:00 AM2/12/2025 3:00:00 AMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b The City of Phoenix is hosting a series of community conversations to continue developing climate solutions for the update to the Phoenix 2025 Climate Action Plan. The first four Community C.A.F.É conversations will be focusing on heat resilience, energy affordability and accessibility, water conservation, and creating healthy communities. Each Community C.A.F.É. will be available in person and online with Spanish translation available. The in-person Community CAFÉ will include light refreshments and beverages. Kids are welcome! We'll have activities to keep them busy and engaged. While it's not required to register to attend the Community CAFÉ, we want to b​e sure that we accommodate your needs and encourage you to take a few moments to register using the links below. Additional workshops on other topics will follow.​ Creating Healthy Communities In this conversation, we'll talk about how the City of Phoenix can help improve your everyday life by connecting you with fresh food, clean air, and community gathering spaces. We want to hear from you on how access to these important issues impacts your everyday lives. In person February 11, 2025 530 – 730 pm Maryvale Community Center Auditorium 4420 N 51 st Ave, Phoenix, AZ 85031 Register for in-person workshop The Climate Action Plan is available at phoenix.gov/climate Read the 2024 Climate Action Plan Progress Report here . The Latest Greenhouse Gas Inventories are here . Comments and questions about the Climate Action Plan can be sent to climate@phoenix.gov We look forward to hearing from you.​
