PHX City Calendar

​Share this page​

​​​​​​​​​​​​Use this PHX City Calendar to learn about upcoming city meetings, events, activities, and more. Add events to your personal Apple, Google, Outlook, or Yahoo! calendar by activating the Calendar icon. Activate an event title for complete event details.

Return to Calendar Home For All Departments and Functions


PHX City Calendar 
 

 

 

2025 Climate Action Plan Workshop: Heat Resiliencehttps://www.phoenix.gov/calendar/oep/57492025 Climate Action Plan Workshop: Heat ResilienceDesert West Community Center Multipurpose Room 6501 W Virginia Ave, Phoenix, AZ 850351/22/2025 12:30:00 AM1/22/2025 2:30:00 AMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ The City of Phoenix will be hosting a series of workshops to assist in developing climate solutions for the Phoenix 2025 Climate Action Plan update. The firs​t three workshop topic areas are heat resilience, stationary energy, and water resilience. Each topic will have one in person session and one online virtual workshop session, with Spanish interpretation provided at each. Additional workshops on other topics will be held in February and March. ​ Heat Resilience Workshops Ideas on strategies to reduce heat health risk. In person January 21, 2025 530 – 730pm Desert West Community Center Multipurpose Room 6501 W Virginia Ave, Phoenix, AZ 85035 The Climate Action Plan is available at phoenix.gov/climate Read the 2024 Climate Action Plan Progress Report here . The Latest Greenhouse Gas Inventories are here . Comments and questions about the Climate Action Plan can be sent to climate@phoenix.gov We look forward to hearing from you.​ ​
2025 Climate Action Plan Workshop: Heat Resiliencehttps://www.phoenix.gov/calendar/oep/57502025 Climate Action Plan Workshop: Heat ResilienceZoom1/28/2025 12:30:00 AM1/28/2025 2:30:00 AMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​​ ​ The City of Phoenix will be hosting a series of workshops to assist in developing climate solutions for the Phoenix 2025 Climate Action Plan update. The firs​t three workshop topic areas are heat resilience, stationary energy, and water resilience. Each topic will have one in person session and one online virtual workshop session, with Spanish interpretation provided at each. Additional workshops on other topics will be held in February and March. ​ Heat Resilience Workshops Ideas on strategies to reduce heat health risk. Zoom online January 27, 2025 530 – 730pm Zoom registration https//us02web.zoom.us/meeting/register/tZ0rcuyqrzkrHtLWen8H0UzWjh5tdgka6Vom ​​ The Climate Action Plan is available at phoenix.gov/climate Read the 2024 Climate Action Plan Progress Report here . The Latest Greenhouse Gas Inventories are here . Comments and questions about the Climate Action Plan can be sent to climate@phoenix.gov We look forward to hearing from you.​ ​​
2025 Climate Action Plan Workshop: Stationary Energyhttps://www.phoenix.gov/calendar/oep/57512025 Climate Action Plan Workshop: Stationary EnergyCezar Chavez Community Center Multipurpose Room 7858 S 35th Ave, Laveen Village, AZ 853391/30/2025 12:30:00 AM1/30/2025 2:30:00 AMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ ​ The City of Phoenix will be hosting a series of workshops to assist in developing climate solutions for the Phoenix 2025 Climate Action Plan update. The firs​t three workshop topic areas are heat resilience, stationary energy, and water resilience. Each topic will have one in person session and one online virtual workshop session, with Spanish interpretation provided at each. Additional workshops on other topics will be held in February and March. ​ Stationary Energy Workshops Explore solutions for clean, affordable, and accessible energy (i.e. electricity) used in homes, buildings and facilities. In person January 29, 2025 530 – 730 pm Cezar Chavez Community Center Multipurpose Room 7858 S 35th Ave, Laveen Village, AZ 85339 The Climate Action Plan is available at phoenix.gov/climate Read the 2024 Climate Action Plan Progress Report here . The Latest Greenhouse Gas Inventories are here . Comments and questions about the Climate Action Plan can be sent to climate@phoenix.gov We look forward to hearing from you.​ ​
Natural and Cultural Resource Compliance Workshophttps://www.phoenix.gov/calendar/oep/5613Natural and Cultural Resource Compliance WorkshopS'edav Va'aki Museum (4619 E Washington St, Phoenix, AZ 85034)1/30/2025 3:00:00 PM1/30/2025 7:30:00 PMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b The City of Phoenix will be hosting a Natural and Cultural Resource Compliance Workshop on January 30, 2025 for environmental consultants who work for, or are interested in working for, the City of Phoenix. The purpose of the workshop is to communicate the City's expectations for those who work on issues or projects that involve environmental considerations such as the Clean Water Act, National Historic Preservation Act, the Endangered Species Act, HUD regulations. Speakers, Topics, and More Information Register to attend in person by emailing OEPInfo@phoenix.gov. Attendance is first come, first serve based on room capacity. ​
2025 Climate Action Plan Workshop: Stationary Energyhttps://www.phoenix.gov/calendar/oep/57522025 Climate Action Plan Workshop: Stationary EnergyZoom1/31/2025 12:30:00 AM1/31/2025 2:30:00 AMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ ​ The City of Phoenix will be hosting a series of workshops to assist in developing climate solutions for the Phoenix 2025 Climate Action Plan update. The firs​t three workshop topic areas are heat resilience, stationary energy, and water resilience. Each topic will have one in person session and one online virtual workshop session, with Spanish interpretation provided at each. Additional workshops on other topics will be held in February and March. ​ Stationary Energy Worksho​ps Explore solutions for clean, affordable, and accessible energy (i.e. electricity) used in homes, buildings and facilities. ​ Zoom online January 30, 2025 530 – 730 p.m. Zoom registration https//us02web.zoom.us/meeting/register/tZEkcumvpzMvGtLuJ1wZV335q_cmVB0uAUG7 The Climate Action Plan is available at phoenix.gov/climate Read the 2024 Climate Action Plan Progress Report here . The Latest Greenhouse Gas Inventories are here . Comments and questions about the Climate Action Plan can be sent to climate@phoenix.gov We look forward to hearing from you.​ ​
2025 Climate Action Plan Workshop: Water Resiliencehttps://www.phoenix.gov/calendar/oep/57592025 Climate Action Plan Workshop: Water ResilienceZoom2/6/2025 12:30:00 AM2/6/2025 2:30:00 AMGP0|#c94e3a4a-0121-4d75-8aad-204822f78936;L0|#0c94e3a4a-0121-4d75-8aad-204822f78936|Environmental Programs;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ ​ The City of Phoenix will be hosting a series of workshops to assist in developing climate solutions for the Phoenix 2025 Climate Action Plan update. The firs​t three workshop topic areas are heat resilience, stationary energy, and water resilience. Each topic will have one in person session and one online virtual workshop session, with Spanish interpretation provided at each. Additional workshops on other topics will be held in February and March. ​ Water Resilience Workshops Discuss and create ideas to promote water conservation and efficiency. Zoom online February 5, 2025 530 – 730 p.m. Zoom registration https//us02web.zoom.us/meeting/register/tZ0tduysrT0pGdepcYA4cfDnqzWj6Q7kGv9d The Climate Action Plan is available at phoenix.gov/climate Read the 2024 Climate Action Plan Progress Report here . The Latest Greenhouse Gas Inventories are here . Comments and questions about the Climate Action Plan can be sent to climate@phoenix.gov We look forward to hearing from you.​ ​

PHX Communications Office