March 14, 2023 Runoff Election Informationhttps://www.phoenix.gov/cityclerksite/Lists/DynamicPageContent/DispForm.aspx?ID=19March 14, 2023 Runoff Election Information<p>​​​​​​​​The City of Phoenix will hold a Runoff Election on Tuesday, March 14, 2023. In this election, registered voters who reside in Council Districts 6 and 8 will elect Council Members. This election is required by the City Charter and State Law because no candidate for these offices received a majority of the votes cast in the Council election held on November 8, 2022.<br></p><p>The March 14, 2023 election will be a City-conducted election. The candidate with the highest number of votes cast for each office in the Runoff Election will be elected and take office for a four​-year term beginning April 17, 2023.<br></p><p><br></p><h1 style="text-align:center;"><strong class="ms-rteForeColor-8"><span class="ms-rteThemeForeColor-10-0" style="text-decoration-line:underline;"><em><span class="ms-rteFontFace-8 ms-rteThemeForeColor-10-0"><a href="http://www.phoenix.gov/results" target="_blank">Elect​ion R​​es​ults​</a>​</span></em></span></strong></h1><p><br></p>elecciones/elecciones-marzo-23This page also is provided in Spanish. Esta página también se dispone en español.march-election-23electionselections/march-election-23

 

 

Sample Ballot Pamphlethttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=250Sample Ballot Pamphlethttps://www.phoenix.gov/cityclerksite/Pages/SBPP_Runoff-Election.aspxGP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information250
Sign up for the Publicity Pamphlet Electronicallyhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=224Sign up for the Publicity Pamphlet Electronicallyhttps://action.phoenix.gov/j1.pl?a06431395e1fce54d08f3ce16e85899d7b48a2baf2efe0aa6390dc6ca9129c93GP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information224
Voting Centershttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=254Voting Centershttps://www.phoenix.gov/cityclerksite/Pages/2021-Voting-Centers.aspxGP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters254
Voter Registration Informationhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=227Voter Registration Informationhttps://www.phoenix.gov/cityclerk/elections/voter-registrationGP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters227
Key Dates for Votershttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=229Key Dates for Votershttps://www.phoenix.gov/cityclerksite/Documents/Key%20Dates%20for%20Voters%202022_ENGLISH.pdfGP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters229
Early Votinghttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=248Early Votinghttps://www.phoenix.gov/cityclerk/elections/march-election-23/early-voting-information-23GP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters248
Candidate Information Packethttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=231Candidate Information PacketHow to become a candidatehttps://www.phoenix.gov/cityclerksite/Documents/November%208%2C%202022_Candidate%20Information%20Packet.pdfGP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates231
Key Dates for Candidateshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=233Key Dates for Candidateshttps://www.phoenix.gov/cityclerksite/Documents/Key%20Dates%20for%20Candidate%20Packet%202022.pdfGP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates233
Campaign Information Policyhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=235Campaign Information Policyhttps://www.phoenix.gov/cityclerksite/Documents/Campaign%20Information%20Policy.pdfGP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates235
Political Signshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=239Political Signshttps://www.phoenix.gov/pddsite/Documents/TRT/dsd_trt_pdf_00138.pdfGP0|#81e06b49-67d8-49cc-9d82-0c606a363dd4 L0|#081e06b49-67d8-49cc-9d82-0c606a363dd4|March Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates239

 

 

DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=1DispForm.aspx<div class="ExternalClass31D99F4A9E01488DA3379890BA15D267"> <p> <strong></strong></p><div><div><strong>City Clerk</strong>: Denise Archibald​<br></div><div><br></div><div><br><br></div></div><p><br></p><p><br></p> </div>About UsEnglish
DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=2DispForm.aspx<div class="ExternalClass6AF2079AB87A4F8497EC1D3CEFD9B96C"><p> <strong>​Phone: </strong>602-262-6837<br><strong>Email:</strong> phoenixelections@phoenix.gov<br><strong>Fax: </strong>602-495-5847<br><strong>Address: </strong>200 W Washington St, 15th Fl, Phoenix, AZ 85003-1611<br></p><p><strong>Follow us on Twitte</strong><strong>r/X:</strong> <a href="https://twitter.com/PHXClerk" target="_blank">@PHXClerk​</a>​<br></p></div>Contact UsEnglish