November 3, 2020 Election Informationhttps://www.phoenix.gov/cityclerk/elections/november-election-20November 3, 2020 Election Information<p style="text-align:justify;"><span class="ms-rteFontSize-2 ms-rteFontFace-1 ms-rteStyle-References"><span class="ms-rteThemeForeColor-1-5">​​​​​​​​​​​​​​​The City of Phoenix will hold the regularly​ scheduled Mayor and Council Election on Tuesday, November 3, 2020. In this election, registered voters who reside in the city of Phoenix will elect a Mayor and decide any ballot measure propositions referred by the City Council. Also, voters residing in City Council Districts 1, 3, 5 and 7 will elect Council Members.</span></span></p><p style="text-align:justify;"><span class="ms-rteFontSize-2 ms-rteFontFace-1 ms-rteStyle-References"><span class="ms-rteThemeForeColor-1-5">The November 3, 2020 election will be a County-conducted election. All candidate races and any propositions will appear on Maricopa County's ballot for the November General Election. If no single candidate receives a majority (50% +1) of the votes for the office they are running for during the November 3, 2020 election, the top two candidates that received the most votes will advance to a runoff election to be on held on March 9, 2021 (City-conducted election).</span></span><br></p>elecciones/elecciones-noviembre-20This page also is provided in Spanish. Esta página también se dispone en español.november-election-20electionselections/november-election-20

 

 

Election Snapshot Summaryhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=53Election Snapshot Summaryhttps://www.phoenix.gov/cityclerksite/Lists/Links/Attachments/53/November%203%202020%20Election%20-%20Snapshot_RVSD%2010.30.2020.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information53
Publicity Pamphlethttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=49Publicity Pamphlethttps://www.phoenix.gov/cityclerksite/Documents/Phoenix%20Final%20Pamphlet%20%202020%20(002).pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information49
Sign up for the Publicity Pamphlet Electronicallyhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=51Sign up for the Publicity Pamphlet Electronicallyhttps://action.phoenix.gov/j1.pl?a06431395e1fce54d08f3ce16e85899d7b48a2baf2efe0aa6390dc6ca9129c93GP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacElection Information51
Conduct of Electionhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=50Conduct of Electionhttps://www.phoenix.gov/cityclerksite/Documents/FINAL_ORD46672-S.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information50
News & Publicationshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=83News & Publicationshttps://www.phoenix.gov/cityclerk/elections/november-election-20/publicationsGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information83
Form of the Ballothttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=17Form of the Ballothttps://www.phoenix.gov/cityclerksite/Documents/S-46727.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacBallot Information17
Candidate Listhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=18Candidate Listhttps://www.phoenix.gov/cityclerksite/Documents/Certified%20List%20of%20Candidates%20November%202020.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacBallot Information18
Ballot Measurehttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=19Ballot MeasureAlternative Expenditure LImitationhttps://www.phoenix.gov/cityclerksite/Documents/CCR.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacBallot Information19
How to File Ballot Measure Argumentshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=20How to File Ballot Measure ArgumentsDeadline 8/5/2020https://www.phoenix.gov/cityclerksite/Documents/Nov%202020%20Proposition%20Argument%20filing%20fact%20sheet_FINAL.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacBallot Information20
Voter Registration Informationhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=13Voter Registration Informationhttps://www.phoenix.gov/cityclerk/elections/voter-registrationGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters13
Key Dates for Votershttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=14Key Dates for Votershttps://www.phoenix.gov/cityclerksite/Documents/Election%20Conference-Important%20Dates%20Flyer-9-20_English.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters14
Voting Optionshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=85Voting OptionsHow do I Vote?https://www.phoenix.gov/cityclerk/elections/november-election-20/voting-optionsGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters85
Guidance on Voting Location Conducthttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=97Guidance on Voting Location Conducthttps://www.phoenix.gov/cityclerksite/Lists/Links/Attachments/97/AZSOS%20Guidance%20re%20Polling%20Place%20%20Voter%20Intimidation%20-%20FINAL.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters97
Information About Candidateshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=15Information About Candidateshttps://www.phoenix.gov/cityclerk/services/election-information/nov-2020-regular-election/2020-candidate-informationGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters15
Sign a Candidate's Online Petition (E-QUAL)https://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=16Sign a Candidate's Online Petition (E-QUAL)Deadline 7/6/2020https://www.phoenix.gov/cityclerksite/Documents/Guide%20for%20Voters%20-%20How%20to%20Sign%20a%20Candidate's%20Online%20Nomination%20Petition.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters16
Candidate Information Packethttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=9Candidate Information PacketHow to become a candidatehttps://www.phoenix.gov/cityclerksite/Documents/2020%20NOV_Candidate%20Information%20Packet.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates9
Key Dates for Candidateshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=10Key Dates for Candidateshttps://www.phoenix.gov/cityclerksite/Documents/Key%20Dates%20for%20Candidate%20Packet%202020-Final.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates10
Create a Candidate Nomination Petition Online https://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=11Create a Candidate Nomination Petition Online (E-QUAL)https://www.phoenix.gov/cityclerksite/Documents/Candidate%20Guide%20-%20How%20to%20Create%20a%20Nomination%20Petition%20Online.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates11
Filing Procedure Guide for Candidateshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=12Filing Procedure Guide for CandidatesDeadline 7/6/2020https://www.phoenix.gov/cityclerksite/Documents/Filing%20Procedure%20Guide%20for%20Candidates%20FINAL.pdfGP0|#d95d246e-94fd-4f69-b9ba-42bb4f0cc11a L0|#0d95d246e-94fd-4f69-b9ba-42bb4f0cc11a|November Election 20 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates12

 

 

DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=1DispForm.aspx<div class="ExternalClass31D99F4A9E01488DA3379890BA15D267"> <p> <strong></strong></p><div><div><strong>City Clerk</strong>: Denise Archibald​<br><br></div></div><p><br></p><p><br></p> </div>About UsEnglish
DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=2DispForm.aspx<div class="ExternalClass6AF2079AB87A4F8497EC1D3CEFD9B96C"><p> <strong>​Phone: </strong>602-262-6837<br><strong>Email:</strong> phoenixelections@phoenix.gov<br><strong>Fax: </strong>602-495-5847<br><strong>Address: </strong>200 W Washington St, 15th Fl, Phoenix, AZ 85003-1611<br></p><p><strong>Follow us on Twitte</strong><strong>r:</strong> <a href="https://twitter.com/PHXClerk" target="_blank">@PHXClerk​</a><br></p></div>Contact UsEnglish