Notice of Electionhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=115Notice of Electionhttps://www.phoenix.gov/cityclerksite/Lists/Links/Attachments/115/Notice%20of%20Election-Arizona%20Republic-Draft%202.pdfGP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPublications115
January 2021 PHX At Your Servicehttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=119January 2021 PHX At Your Servicehttps://www.phoenix.gov/piosite/Documents/PAYS_Jan_2021_Web.pdfGP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX At Your Serice (PAYS)119
What’s on My Ballot for the March 9, 2021 Runoff Election?https://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=138What’s on My Ballot for the March 9, 2021 Runoff Election?Find Out in the Sample Ballot Pamphlethttps://www.phoenix.gov/newsroom/city-clerk/1726GP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX Newsroom138
Don't Forget to Register to Vote!https://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=146Don't Forget to Register to Vote!https://www.phoenix.gov/newsroom/city-clerk/1747GP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX Newsroom146
Proclamationhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=136Proclamationhttps://www.phoenix.gov/cityclerksite/Documents/Proclamation_March2021(signed).pdfGP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPublications136
February 2021 PHX At Your Servicehttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=143February 2021 PHX At Your Servicehttps://www.phoenix.gov/piosite/Documents/PAYS_Feb_2021_Web_Color.pdfGP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX At Your Serice (PAYS)143
Last Day to Request an Early Ballot Quickly Approachinghttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=151Last Day to Request an Early Ballot Quickly Approachinghttps://www.phoenix.gov/newsroom/city-clerk/1772GP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX Newsroom151
Logic and Accuracy Test - Early Voting Startshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=139Logic and Accuracy Test - Early Voting Startshttps://www.phoenix.gov/cityclerksite/Documents/L&A-Voting%20Starts-AZRepublic(Edits).pdfGP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPublications139
Sample Ballot Pamphlet - Voter Registration Deadlinehttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=144Sample Ballot Pamphlet - Voter Registration Deadlinehttps://www.phoenix.gov/cityclerksite/Lists/Links/Attachments/144/SBPP%20Voter%20Registration-AZ%20Republic.pdfGP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPublications144
Where to Vote In-Person or Drop-off Your Early Ballothttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=154Where to Vote In-Person or Drop-off Your Early Ballothttps://www.phoenix.gov/newsroom/city-clerk/1785GP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX Newsroom154
Where to Find Election Night Resultshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=169Where to Find Election Night Resultshttps://www.phoenix.gov/newsroom/city-clerk/1795GP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX Newsroom169
Logic and Accuracy Test - Early Voting Endshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=152Logic and Accuracy Test - Early Voting Endshttps://www.phoenix.gov/cityclerksite/Lists/Links/Attachments/152/L&A-Voting%20Ends-AZRepublic.pdfGP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPublications152
Unofficial Election Resultshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=170Unofficial Election Resultshttps://www.phoenix.gov/newsroom/city-clerk/1796GP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX Newsroom170
Voting at Voting Centershttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=155Voting at Voting Centershttps://www.phoenix.gov/cityclerksite/Documents/Pub(VotingCenters)forWeb030921v4.pdfGP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPublications155
Updated Results: City of Phoenix Final Unofficial Resultshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=171Updated Results: City of Phoenix Final Unofficial Resultshttps://www.phoenix.gov/newsroom/city-clerk/1797GP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX Newsroom171
Canvass - Runoff Election Official Resultshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=172Canvass - Runoff Election Official Resultshttps://www.phoenix.gov/newsroom/city-clerk/1797GP0|#9ffbee29-735c-48ba-b106-87fe5e59957a L0|#09ffbee29-735c-48ba-b106-87fe5e59957a|Publications GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#c4601818-57f6-4c63-a4d2-c25d29415a2e GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacPHX Newsroom172

 

 

DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=1DispForm.aspx<div class="ExternalClass31D99F4A9E01488DA3379890BA15D267"> <p> <strong></strong></p><div><div><strong>City Clerk</strong>: Denise Archibald​<br></div><div><br></div><div><br><br></div></div><p><br></p><p><br></p> </div>About UsEnglish
DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=2DispForm.aspx<div class="ExternalClass6AF2079AB87A4F8497EC1D3CEFD9B96C"><p> <strong>​Phone: </strong>602-262-6837<br><strong>Email:</strong> phoenixelections@phoenix.gov<br><strong>Fax: </strong>602-495-5847<br><strong>Address: </strong>200 W Washington St, 15th Fl, Phoenix, AZ 85003-1611<br></p><p><strong>Follow us on Twitte</strong><strong>r/X:</strong> <a href="https://twitter.com/PHXClerk" target="_blank">@PHXClerk​</a>​<br></p></div>Contact UsEnglish