​​

​​​​​​​​​​​​​Goelet A.C. Beuf Community Center

3435 W. Pinnacle Peak Rd.
(35th Ave. and Pinnacle Peak Rd.)
Phone: 602-534-4754


Community Center Hours:

Monday - Thursday: 8 a.m. to 8:30 p.m.
Friday: 8 a.m. to 5 p.m.
Saturday: 10 a.m. to 4 p.m.
Closed Sundays and Holidays​ 

​​


Community Center Programs:

​​Clas​sesSpo​rtsSummer & School Break CampsPHXteensSenior ProgramsFitness MembershipPaseo Highlands Park

​​​

Nearby Resources:​

Deer Valley Pool​Agave Library

​​​

Interested in teaching classes at your local community center?

We are looking for class instructors that possess special talents, are passionate about working with people, and want to bring engaging programming to our community centers.

Learn More About Becoming a Program Instructor

Upcoming Events:

 

 

Phoenix Parks Mobile Recreationhttps://www.phoenix.gov/calendar/parks/4657Phoenix Parks Mobile RecreationTrailside Point Park, 7215 W. Vineyard Rd.3/22/2023 11:00:00 PM3/23/2023 1:00:00 AMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ Mobile Recreation programming extends the PHXteens mission by taking programs out of recreation centers and putting them in 16 parks citywide. Additionally, Mobile Recreation has expanded programming to serve youth ages 12 to 17 years old, and now includes activities for youth ages 11 years old and younger. No
Phoenix Parks Mobile Recreationhttps://www.phoenix.gov/calendar/parks/4658Phoenix Parks Mobile RecreationLa Pradera Park, 6830 N. 39th Ave.3/23/2023 11:00:00 PM3/24/2023 1:00:00 AMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ Mobile Recreation programming extends the PHXteens mission by taking programs out of recreation centers and putting them in 16 parks citywide. Additionally, Mobile Recreation has expanded programming to serve youth ages 12 to 17 years old, and now includes activities for youth ages 11 years old and younger. No
Ask a Park Ranger: Discovering the Sonoran Desert https://www.phoenix.gov/calendar/parks/4608Ask a Park Ranger: Discovering the Sonoran Desert North Mountain Visitor Center, 12950 N 7th Street, Phoenix3/25/2023 3:30:00 PM3/25/2023 5:00:00 PMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​​An Introduction to North America's Most Diverse Desert Ecosystem. A Fun & Educational Series of Ranger Presentations on the Sonoran Desert, its Unique Inhabitants and Natural History! ​ No
Pecos Park Kids Triathlonhttps://www.phoenix.gov/calendar/parks/4577Pecos Park Kids Triathlon17010 S 48th St, Phoenix, AZ 850483/26/2023 3:00:00 PM3/26/2023 7:00:00 PMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ ​J oin us in our 2 nd annual Kids Triathlon at Pecos Park. Your young star athletes ages 6-7 will have the opportunity to do their best in a swim, bike and run designed with appropriate kid friendly distances. The event will be chipped time, however there will not be any age or overall awards given.This is your child’s personal challenge/accomplishment!All participants will receive a finisher medal and event t-shirt. Must register prior to February 15 to guarantee an event shirt. Participants must be able to swim the designated pool lengths unassisted. One parent/guardian can accompany their child in the bike and run portion in the 6-7 age group only. Parent must bring their own bike and helmets are required. Race packet with all event details will be emailed on Tuesday, March 21, 2023. Please ensure your email and contact information is correct on the account to ensure you receive the event information.​ No
Phoenix Parks Mobile Recreationhttps://www.phoenix.gov/calendar/parks/4659Phoenix Parks Mobile RecreationMarivue Park (5625 W. Osborn Rd.)3/27/2023 11:00:00 PM3/28/2023 1:00:00 AMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ Mobile Recreation programming extends the PHXteens mission by taking programs out of recreation centers and putting them in 16 parks citywide. Additionally, Mobile Recreation has expanded programming to serve youth ages 12 to 17 years old, and now includes activities for youth ages 11 years old and younger. No
Phoenix Parks Mobile Recreationhttps://www.phoenix.gov/calendar/parks/4660Phoenix Parks Mobile RecreationCortez Park, 3434 W Dunlap Ave.3/28/2023 11:00:00 PM3/29/2023 1:00:00 AMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ Mobile Recreation programming extends the PHXteens mission by taking programs out of recreation centers and putting them in 16 parks citywide. Additionally, Mobile Recreation has expanded programming to serve youth ages 12 to 17 years old, and now includes activities for youth ages 11 years old and younger. No

​More>  


 

Get Connected


​The Goelet A. C. Beuf Community Center, located in Paseo Highlands Park is a 48,000 square feet community center named in memory of the Phoenix police officer that lost his life in the line of duty in the area. The center features: a full-sized gymnasium with regulation basketball hoops; an elevated indoor walking track; a fitness center that includes a cardio room and a weight room with a mix of machine and free weights; a game room; computer lab; toddler play room; dance/ exercise room and several other class and conference rooms.

​​