November 3, 2020 Election Informationhttps://www.phoenix.gov/cityclerksite/Lists/DynamicPageContent/DispForm.aspx?ID=6November 3, 2020 Election Information<p style="text-align:justify;"><span class="ms-rteFontSize-2 ms-rteFontFace-1 ms-rteStyle-References"><span class="ms-rteThemeForeColor-1-5">​​​​​​​​​​​​​​​​The City of Phoenix will hold the regularly​ scheduled Mayor and Council Election on Tuesday, November 3, 2020. In this election, registered voters who reside in the city of Phoenix will elect a Mayor and decide any ballot measure propositions referred by the City Council. Also, voters residing in City Council Districts 1, 3, 5 and 7 will elect Council Members.</span></span></p><p style="text-align:justify;"><span class="ms-rteFontSize-2 ms-rteFontFace-1 ms-rteStyle-References"><span class="ms-rteThemeForeColor-1-5">The November 3, 2020 election will be a County-conducted election. All candidate races and any propositions will appear on Maricopa County's ballot for the November General Election. If no single candidate receives a majority (50% +1) of the votes for the office they are running for during the November 3, 2020 election, the top two candidates that received the most votes will advance to a runoff election to be on held on March 9, 2021 (City-conducted election).</span></span><br></p>elecciones/elecciones-noviembre-20This page also is provided in Spanish. Esta página también se dispone en español.november-election-20electionselections/november-election-20

 

 

March 9, 2021 Runoff Election - Snapshothttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=165March 9, 2021 Runoff Election - Snapshothttps://www.phoenix.gov/cityclerksite/Documents/March%209%202021%20Election%20-%20Snapshot.pdfGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information165
Sample Ballot Pamphlethttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=134Sample Ballot Pamphlethttps://www.phoenix.gov/cityclerk/elections/march-election/sample-ballot-pamphletGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information134
Sign up for the Publicity Pamphlet Electronicallyhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=101Sign up for the Publicity Pamphlet Electronicallyhttps://action.phoenix.gov/j1.pl?a06431395e1fce54d08f3ce16e85899d7b48a2baf2efe0aa6390dc6ca9129c93GP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information101
News & Publicationshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=102News & Publicationshttps://www.phoenix.gov/cityclerk/elections/march-election/publicationsGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information102
Election Resultshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=166Election Resultshttps://www.phoenix.gov/cityclerk/services/election-information/city-election-resultsGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information166
Voter Registration Informationhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=103Voter Registration Informationhttps://www.phoenix.gov/cityclerk/elections/voter-registrationGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters103
Key Dates for Votershttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=117Key Dates for Votershttps://www.phoenix.gov/cityclerksite/Documents/Election%20Conference-Important%20Dates%20Flyer-9-20_English.pdfGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters117
Early Votinghttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=149Early Votinghttps://www.phoenix.gov/cityclerk/elections/march-election/early-votingGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters149
Early Ballot Statushttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=147Early Ballot Statushttps://phoenix.gov/cityclerk/elections/march-election/early-ballot-statusGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters147
Candidate Information Packethttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=122Candidate Information Packethttps://www.phoenix.gov/cityclerksite/Documents/2020%20NOV_Candidate%20Information%20Packet.pdfGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates122
Key Dates for Candidateshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=104Key Dates for Candidateshttps://www.phoenix.gov/cityclerksite/Documents/Key%20Dates%20for%20Candidate%20Packet%202020-Final.pdfGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates104
Political Signshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=105Political Signshttps://www.phoenix.gov/cityclerksite/Documents/Political%20Signs%20Flyer_Candidate%20Packet%20Appendix%20A13.pdfGP0|#c4601818-57f6-4c63-a4d2-c25d29415a2e L0|#0c4601818-57f6-4c63-a4d2-c25d29415a2e|November Election GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Candidates105

 

 

DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=1DispForm.aspx<div class="ExternalClass31D99F4A9E01488DA3379890BA15D267"> <p> <strong></strong></p><div><div><strong>City Clerk</strong>: Denise Archibald​<br></div><div><br></div><div><br><br></div></div><p><br></p><p><br></p> </div>About UsEnglish
DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=2DispForm.aspx<div class="ExternalClass6AF2079AB87A4F8497EC1D3CEFD9B96C"><p> <strong>​Phone: </strong>602-262-6837<br><strong>Email:</strong> phoenixelections@phoenix.gov<br><strong>Fax: </strong>602-495-5847<br><strong>Address: </strong>200 W Washington St, 15th Fl, Phoenix, AZ 85003-1611<br></p><p><strong>Follow us on Twitte</strong><strong>r/X:</strong> <a href="https://twitter.com/PHXClerk" target="_blank">@PHXClerk​</a>​<br></p></div>Contact UsEnglish