November 7, 2023 Election Informationhttps://www.phoenix.gov/cityclerksite/Lists/DynamicPageContent/DispForm.aspx?ID=35November 7, 2023 Election Information<p style="text-align:justify;">​​​​​​The City of Phoenix will hold a Special Bond Election on Tuesday, November 7, 2023. In this election registered voters who reside in the City of Phoenix will decide four questions regarding the issuance and sale of bonds.<br></p><p style="text-align:justify;"><span style="font-size:11pt;line-height:107%;font-family:arial, sans-serif;color:black;"></span>The November 7, 2023 election will be a County-conducted ballot-by-mail election. In this election all eligible registered voters who reside in city of Phoenix will automatically receive a ballot in the mail. Voters will have the option to return their ballot by mail, drop it off at a secure ballot drop box or voting location, or vote a replacement ballot in-person.  ​</p><p><strong>Proposed Ballot Measures:</strong><br></p><p style="text-align:justify;"><strong>QUESTION 1</strong>: <strong>Enhance Community Safety through Fire, Police, Roadway and Pedestrian Infrastructure.</strong> Seeks voter authorization to issue and sell general obligation bonds in the principal amount of up to $214,000,000 to provide funding for fire, police, roadway and pedestrian infrastructure projects.<br></p><p style="text-align:justify;"><strong>QUESTION 2: Improve Quality of Life in Phoenix Neighborhoods</strong>. Seeks voter authorization to issue and sell general obligation bonds in the principal amount of up to $108,615,000 to provide funding for library, parks and historic preservation projects.<br></p><p style="text-align:justify;"><strong>QUESTION 3: Create an Efficient, Modern Phoenix to Live and Work</strong>. Seeks voter authorization to issue and sell general obligation bonds in the principal amount of up to $114,385,000 to provide fundin​g for education, economic development, reducing waste, resource management, arts and culture projects.</p><p style="text-align:justify;"><strong>QUESTION 4: Enhance, Preserve and Increase Supply of Affordable Housing and Senior Centers. </strong>Seeks voter authorization to issue and sell general obligation bonds in the principal amount of up to $63,000,000 to provide funding for affordable housing and senior center projects.​<br></p><p style="text-align:center;">The estimated average annual tax rate for the proposed bond authorization is $0.1570 per $100 of net assessed valuation used for secondary property tax purposes.​​​​​<br></p><p style="text-align:center;"><br></p><h1 style="box-sizing:border-box;font-weight:700;font-size:2.5em;color:#000000;letter-spacing:-1px;margin:0px 0px 20px;background-color:#ffffff;text-align:center;font-family:montserrat, "open sans", sans-serif !important;"><span class="ms-rteForeColor-8" style="box-sizing:border-box;"><span class="ms-rteThemeForeColor-10-0" style="box-sizing:border-box;text-decoration-line:underline;"><em style="box-sizing:border-box;"><span class="ms-rteFontFace-8 ms-rteThemeForeColor-10-0" style="box-sizing:border-box;"><a href="http://www.phoenix.gov/results" target="_blank" style="box-sizing:border-box;background:transparent;font-family:hind, sans-serif;transition:all 0.2s ease-in-out 0s;outline:0px;color:#1b75bc !important;">Elect​ion R​​es​ults​</a></span></em></span></span></h1><p style="text-align:center;"><br></p>elecciones/elecciones-noviembre-23This page also is provided in Spanish. Esta página también se dispone en español.november-election-23electionselections/november-election-23

 

 

Informational Pamphlethttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=268Informational Pamphlethttps://www.phoenix.gov/cityclerksite/Documents/November_2023_Special_Bond_Election_Eng.pdfGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information268
Sign up for the Pamphlet Electronicallyhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=256Sign up for the Pamphlet Electronicallyhttps://action.phoenix.gov/j1.pl?a06431395e1fce54d08f3ce16e85899d7b48a2baf2efe0aa6390dc6ca9129c93GP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information256
Conduct of Election Ordinancehttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=258Conduct of Election Ordinancehttps://www.phoenix.gov/cityclerksite/Documents/ORDS-49696(ConductOfElection)Signed.pdfGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information258
News & Publicationshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=272News & PublicationsGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacGeneral Information272
Form of the Ballothttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=259Form of the Ballothttps://www.phoenix.gov/cityclerksite/Documents/6-14-23%20Formal%20-%20Ordinance%20S49806%20(Form%20of%20the%20Ballot).pdfGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacBallot Information259
Ballot Measureshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=263Ballot MeasuresBondhttps://www.phoenix.gov/cityclerksite/Documents/Ballot%20Language_Approved%20by%20Phoenix%20City%20Council%206.14.23.pdfGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacBallot Information263
How to File Ballot Measure Argumentshttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=260How to File Ballot Measure ArgumentsDeadline 8/9/2023https://www.phoenix.gov/cityclerksite/Documents/Nov.%207,%202023%20Special%20Bond%20Election_Argument%20Filing%20Fact%20Sheet.pdfGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacBallot Information260
Voter Registration Informationhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=261Voter Registration Informationhttps://www.phoenix.gov/cityclerk/elections/voter-registrationGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters261
Notification Postcard - 2023https://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=266Notification Postcard - 2023https://www.phoenix.gov/cityclerksite/Documents/FINAL%20-%202023%20Notification%20Postcard.pdfGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters266
Key Dates for Votershttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=278Key Dates for Votershttps://www.phoenix.gov/cityclerksite/Documents/KeyDates2023SpecialBond_Eng.pdfGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters278
Find a Ballot Drop Box or Voting Locationhttps://www.phoenix.gov/cityclerksite/Lists/Links/DispForm.aspx?ID=280Find a Ballot Drop Box or Voting Locationhttps://elections.maricopa.gov/voting/where-to-vote.htmlGP0|#d97eb6cc-5578-4f56-adda-f2a8de195048 L0|#0d97eb6cc-5578-4f56-adda-f2a8de195048|November Election 23 GTSet|#520d5d87-fa21-4604-a7cf-47bf31c34f28 GPP|#88d8350d-642e-46fa-8743-8c44dda819bd GPP|#783e7a18-96c5-488e-9927-a385b765abacInformation for Voters280

 

 

DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=1DispForm.aspx<div class="ExternalClass31D99F4A9E01488DA3379890BA15D267"> <p> <strong></strong></p><div><div><strong>City Clerk</strong>: Denise Archibald​<br></div><div><br></div><div><br><br></div></div><p><br></p><p><br></p> </div>About UsEnglish
DispForm.aspxhttps://www.phoenix.gov/cityclerksite/Lists/Footer/DispForm.aspx?ID=2DispForm.aspx<div class="ExternalClass6AF2079AB87A4F8497EC1D3CEFD9B96C"><p> <strong>​Phone: </strong>602-262-6837<br><strong>Email:</strong> phoenixelections@phoenix.gov<br><strong>Fax: </strong>602-495-5847<br><strong>Address: </strong>200 W Washington St, 15th Fl, Phoenix, AZ 85003-1611<br></p><p><strong>Follow us on Twitte</strong><strong>r/X:</strong> <a href="https://twitter.com/PHXClerk" target="_blank">@PHXClerk​</a>​<br></p></div>Contact UsEnglish