​​

 

 

 

 

​​​​

​​ ​​Deer Valley Community Center​

2001 W. Wahalla Ln.
(19th Ave. and the L-101)
Phone: 602-495-3735


Community Center Hours:

Monday - Thursday: 9 a.m. to 9 p.m.
Friday: 9 a.m. to 6 p.m.
Saturday: 10 a.m. to 6 p.m.
Closed Sundays and Holidays

​​


Com​​munity Center Programs:

​​Clas​sesSportsSummer & School Break CampsFitness MembershipSenior ProgramsDeer Valley PoolDeer Valley ParkDeer Valley Dog Park

​​​

Nearby Resources:​

Junip​er Library

​​​

Interested in teaching classes at your local community center?

We are looking for class instructors that possess special talents, are passionate about working with people, and want to bring engaging programming to our community centers.

Learn More About Becoming a Program Instructor

Upcoming Events:

 

 

Ask a Park Ranger: Discovering the Sonoran Desert https://www.phoenix.gov/calendar/parks/4608Ask a Park Ranger: Discovering the Sonoran Desert North Mountain Visitor Center, 12950 N 7th Street, Phoenix3/25/2023 3:30:00 PM3/25/2023 5:00:00 PMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​​An Introduction to North America's Most Diverse Desert Ecosystem. A Fun & Educational Series of Ranger Presentations on the Sonoran Desert, its Unique Inhabitants and Natural History! ​
Pecos Park Kids Triathlonhttps://www.phoenix.gov/calendar/parks/4577Pecos Park Kids Triathlon17010 S 48th St, Phoenix, AZ 850483/26/2023 3:00:00 PM3/26/2023 7:00:00 PMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ ​J oin us in our 2 nd annual Kids Triathlon at Pecos Park. Your young star athletes ages 6-7 will have the opportunity to do their best in a swim, bike and run designed with appropriate kid friendly distances. The event will be chipped time, however there will not be any age or overall awards given.This is your child’s personal challenge/accomplishment!All participants will receive a finisher medal and event t-shirt. Must register prior to February 15 to guarantee an event shirt. Participants must be able to swim the designated pool lengths unassisted. One parent/guardian can accompany their child in the bike and run portion in the 6-7 age group only. Parent must bring their own bike and helmets are required. Race packet with all event details will be emailed on Tuesday, March 21, 2023. Please ensure your email and contact information is correct on the account to ensure you receive the event information.​
Phoenix Parks Mobile Recreationhttps://www.phoenix.gov/calendar/parks/4659Phoenix Parks Mobile RecreationMarivue Park (5625 W. Osborn Rd.)3/27/2023 11:00:00 PM3/28/2023 1:00:00 AMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ Mobile Recreation programming extends the PHXteens mission by taking programs out of recreation centers and putting them in 16 parks citywide. Additionally, Mobile Recreation has expanded programming to serve youth ages 12 to 17 years old, and now includes activities for youth ages 11 years old and younger.
Phoenix Parks Mobile Recreationhttps://www.phoenix.gov/calendar/parks/4660Phoenix Parks Mobile RecreationCortez Park, 3434 W Dunlap Ave.3/28/2023 11:00:00 PM3/29/2023 1:00:00 AMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ Mobile Recreation programming extends the PHXteens mission by taking programs out of recreation centers and putting them in 16 parks citywide. Additionally, Mobile Recreation has expanded programming to serve youth ages 12 to 17 years old, and now includes activities for youth ages 11 years old and younger.
FitPHX Fall into Fitnesshttps://www.phoenix.gov/calendar/parks/4635FitPHX Fall into FitnessMargaret T. Hance Park: 67 W Culver Street3/29/2023 1:00:00 AM3/29/2023 2:00:00 AMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ Fall into Fitness is a free f amily-friendly social fitness experience for all ages, experience levels, and backgro unds. Pre-registration is required and can b e competed here w ww.phoenix.gov/fitphx
Phoenix Parks Mobile Recreationhttps://www.phoenix.gov/calendar/parks/4661Phoenix Parks Mobile RecreationTrailside Point Park, 7215 W. Vineyard Rd.3/29/2023 11:00:00 PM3/30/2023 1:00:00 AMGP0|#5a6a607d-8eed-4a8d-826c-3328d59cefd0;L0|#05a6a607d-8eed-4a8d-826c-3328d59cefd0|Parks and Recreation;GTSet|#517b07ab-dd83-4937-994c-c703834583f1;GPP|#c91454cd-5b28-4d66-bc01-17d32298aa9b ​ Mobile Recreation programming extends the PHXteens mission by taking programs out of recreation centers and putting them in 16 parks citywide. Additionally, Mobile Recreation has expanded programming to serve youth ages 12 to 17 years old, and now includes activities for youth ages 11 years old and younger.

​More​>  


 

Get Connected


​The Deer Valley Community Center, located in the park of the same name, is a full-service community center boasting a full schedule of special interest classes and sports programs. With classrooms, a gymnasium, fitness room and the adjoining park, the center and park together offer something for all ages and interests. Deer Valley Park also is home to a popular city pool, which offers a full schedule of learn-to-swim classes and semi-competitive swim and dive teams each summer.​

​​