Due to system upgrades, GIS mapping applications will be unavailable between Thursday, September 24 at 6:00 PM through Friday, September 25 at 8:00 AM. Thank you for your patience.
Getting Statistics
In order to obtain specific crime statistics you need to file a public records request with the Phoenix Police Department. Information on how to go about this can be found on our public records page.
Crime Analysis and Research Unit
The Department's Crime Analysis and Research Unit consists of police officers and civilians working together to not only monitor the level of crime in the city, but to proactively identify crime suppression opportunities. This unit is responsible for the coding of crime data entered through our computerized reporting system, responding to both internal and external requests for statistical data and for conducting administrative, strategic and tactical analysis of crime data. The unit actively uses computer technology to compile and analyze data, including a Geographic Information System (ArcGIS) for crime mapping.
The links below provide monthly and annual hot spot maps for person and property crime, along with year-to-date crime counts.
Annual Hotspot Maps
Monthly Hotspot Maps
Person Crimes Hotspot Maps
Property Crimes Hotspot Maps
Uniform Crime Reporting (UCR)
In September 2025, the Phoenix Police Department transitioned to a new Records Management System (RMS), enabling the department to begin reporting to the National Incident-Based Reporting System (NIBRS) and align with national best practices. In January 2026, the department discontinued reporting to the UCR Summary Reporting System (SRS). In January 2026, the department discontinued reporting to the UCR Summary Reporting System (SRS).
While the SRS classified crimes into Violent and Property Crime categories, NIBRS classifies crimes into Crimes Against Persons, Crimes Against Property, and Crimes Against Society categories. The SRS Violent Crime category included homicide, rape, robbery, and aggravated assault. The NIBRS Crimes Against Persons category includes all crimes where the victim is an individual, with all crimes that occurred in an incident reported, rather than only the most severe.
More information on the transition can be found on the Police | Transition to NIBRS Page, (link will work when page is live) while current NIBRS and archived SRS monthly reports are available below.
NIBRS Report
Adopted January 2026.
Misdemeanor Adult Bookings (In Custody)
- A misdemeanor adult booking is when an adult has been arrested for a minor crime and is taken to the Maricopa County jail system.
- Misdemeanor Bookings include at least one misdemeanor charge with no felony or warrant charges. Felony arrests and Hold/FOJs are excluded.
- This report is limited to records with a workflow stage of 'Work-Complete', indicating that each arrest has been reviewed and reached a finalized status. Any arrests with missing or incomplete information may not be properly depicted in this report.
- Arrests are based on original charges and may have multiple charges. Juvenile referrals are excluded. Voided and cancelled arrests/charges are excluded.
Misdemeanor Bookings
| Code | Total |
|---|---|
| Bookings | 544 |
| Code | Total |
|---|---|
| Charges | 738 |
| Code | Description | Quantity |
|---|---|---|
| 13-1201 | Endangerment | 4 |
| 13-1202 | Threat-Intimidate | 16 |
| 13-1203 | Assault | 269 |
| 13-1402 | Indecent Exposure | 3 |
| 13-1403 | Public Sexual Indecency | 3 |
| 13-502,13-1503,13-1504 | Criminal Trespass | 80 |
| 13-1602 | Criminal Damage | 87 |
| 13-1603 | Criminal Littering or Polluting | 1 |
| 13-1702 | Reckless Burning | 1 |
| 13-1802 | Theft | 1 |
| 13-1805 | Shoplifting | 38 |
| 13-2402 | Obstructing Governmental Operations | 2 |
| 13-2412 | Refuse to Provide Truthful Name when Lawfully Detained | 13 |
| 13-2508 | Resisting Arrest | 25 |
| 13-2810 | Interfere with Judicial Proceeding | 27 |
| 13-2904 | Disorderly Conduct | 53 |
| 13-2906 | Obstructing a Highway or Other Public Thoroughfare | 3 |
| 13-2907 | False Reporting | 2 |
| 13-2908 | Criminal Nuisance | 1 |
| 13-2915 | Preventing Use of Telephone in Emergency | 2 |
| 13-2921 | Harassment | 3 |
| 13-3102 | Misconduct Involving Weapons | 17 |
| 13-3613 | Contributing to Deliqunecy/Dependency of Minor | 1 |
| 13-3619 | Child Neglect | 1 |
| 23-18 | Police-Obstructing, Resisting, or Opposing | 5 |
| 23-52 | Prostitution | 1 |
| 23-30 | Camping | 2 |
| 23-48 | Prohibited Public Activities | 3 |
| 23-6 | Drunk and Disorderly | 4 |
| 23-8B | Loitering in Closed Park | 2 |
| 28-1381 | DUI | 9 |
| 28-1382 | Extreme DUI | 2 |
| 28-1595 | Failure to Provide Drivers License or Id | 2 |
| 28-2531 | Knowingly Display Fictitious License Plate | 1 |
| 28-3473 | Driving on a Suspended, Revoked or Canceled License | 3 |
| 28-3478 | Possess Altered/Fictitious/Suspended License | 1 |
| 28-622 | Fail to Comply with Police Officer | 8 |
| 28-662 | Fail to Stay at Accident | 3 |
| 28-663 | Fail to Give Info at Accident | 1 |
| 28-693 | Reckless Driving | 5 |
| 28-701.02 | Excessive Speed | 4 |
| 32-4255 | Practice Massage without License | 1 |
| 37-12 | Obstructing or Opening Fire Hydrant | 1 |
| 4-251 | Liquor-Possess Open Container in Vehicle | 1 |
| 8-18 | Interference with Enforcement Agent | 1 |
| Total Charges | 738 |
Adult Citations (Ticket Issued and Released)
- An adult citation is a ticket given to an adult who breaks a rule or law.
- A Citation in Lieu of Detention (CLD) is when a person is arrested for a misdemeanor crime but is given a citation and released instead of being taken to jail.
- This report is limited to records with a workflow stage of 'Work-Complete', indicating that each arrest has been reviewed and reached a finalized status. Any arrests with missing or incomplete information may not be properly depicted in this report. Arrests are based on original charges and may have multiple charges. Juvenile referrals are excluded. Voided and cancelled arrests/charges are excluded.
Citation in Lieu of Detention
| Code | Total |
|---|---|
| Citations | 1,011 |
| Code | Total |
|---|---|
| Charges | 1,225 |
| Code | Description | Quantity |
|---|---|---|
| 08-3 | Unlawful Restraint of Dog | 1 |
| 13-1202 | Threat-Intimidate | 1 |
| 13-1203 | Assault | 51 |
| 13-1402 | Indecent Exposure | 2 |
| 13-1502, 13-1503, 13-1504 | Criminal Trespass | 298 |
| 13-1602 | Criminal Damage | 12 |
| 13-1802 | Theft | 8 |
| 13-1805 | Shoplifting | 99 |
| 13-2105 | Fraudulent Use of a Credit Card | 1 |
| 13-2402 | Obstructing Governmental Operations | 1 |
| 13-2412 | Refuse to Provide Truthful Name when Lawfully Detained | 5 |
| 13-2508 | Resisting Arrest | 3 |
| 13-2904 | Disorderly Conduct | 13 |
| 13-2906 | Obstructing a Highway or Other Public Thoroughfare | 4 |
| 13-2907 | False Reporting | 1 |
| 13-2910 | Animal Cruelty-Neglect/Abandon | 2 |
| 13-2915 | Preventing Use of Telephone in Emergency | 1 |
| 13-3102 | Misconduct Involving Weapons | 12 |
| 13-3619 | Child Neglect | 2 |
| 23-18 | Police-Obstructing, Resisting or Opposing | 1 |
| 23-30 | Camping | 15 |
| 23-48 | Prohibited Public Activities | 38 |
| 23-6 | Drunk and Disorderly | 1 |
| 23-8 | Loitering | 17 |
| 23-9 | Obstructing Streets or Public Areas | 82 |
| 28-1151 | Operation in Viol of Envelope Permit | 3 |
| 28-1381 | DUI | 174 |
| 28-1382 | Extreme DUI | 55 |
| 28-1464 | Driver without Ordered Interlock | 2 |
| 28-1595 | Failure to Provide Drivers License or Id | 7 |
| 28-2531 | Knowingly Display Fictitious License Plate | 8 |
| 28-3473 | Driving on a Suspended, Revoked or Canceled License | 145 |
| 28-3478 | Possess Altered/Fictitious/Suspended License | 2 |
| 28-4153 | False Certification of Financial Responsibility | 1 |
| 28-5437 | Vehicle Exceeds Declared GVW | 3 |
| 28-622 | Fail to Comply with Police Officer | 4 |
| 28-662 | Fail to Stay at Accident | 13 |
| 28-664 | Fail to Stop/Give Info-Unattended Vehicle | 1 |
| 28-672 | Causing Accident Serious Physical Injury | 2 |
| 28-693 | Reckless Driving | 32 |
| 28-695 | Aggressive Driving | 1 |
| 28-701.02 | Excessive Speed | 43 |
| 28-708 | Racing/Exhibition of Speed | 14 |
| 36-128 | Occupying a Median | 4 |
| 4-244 | Consumption of Liquor in a Public Place | 8 |
| 4-251 | Liquor-Possess Open Container in Vehicle | 26 |
| 44-1799.32 | Possession of Removed Shopping Cart | 1 |
| R17.5.202.383.23 | Driving a CDL Vehicle without CDL | 1 |
| R17.5.202.391.11 | Unqualified Driver | 1 |
| R17.5.202.391.41 | No Medical Certificate | 1 |
| R17.5.202.391.45 | Expired Medical Certificate | 1 |
| Total Charges | 1,225 |
Glossary
See also: Glossary of Terms
Crime Maps and Neighborhood Crime Counts
Once you have read and accepted the disclaimers below, you will be directed to the LexisNexis Community Crime Map website. Communitycrimemap.com is a program operated by LexisNexis through a government contract with the City of Phoenix. The following does not constitute an endorsement of LexisNexis, its products or its services.
Using the communitycrimemap.com site, you can query and map selected crimes for your neighborhood within the City of Phoenix.
YOU MUST AGREE TO THE TERMS BELOW BEFORE ACCESSING THE CRIME MAPS
- All aspects of the data provided herein are susceptible to a degree of error due to the complexities of the processes involved in compiling and presenting the data. No warranty, representation or guarantee is made or implied regarding the content, sequence, accuracy, timeliness or completeness of the data provided.
- The City of Phoenix is not responsible for any errors, omissions, or inaccuracies in this information. The City is also not responsible for any decisions or actions made by the reader based on the information provided.
By clicking "I agree", I acknowledge that the City of Phoenix does not assume any liability for the use of this data, and that I have read and understand the disclaimers listed above.
I AGREE (View Crime Maps and Stats)