There will be a scheduled maintenance involving Phoenix.gov from 10:00 p.m. on Sunday, July 20, until 4:00 a.m. on Monday, July 21. During this maintenance, some features may be unavailable. We apologize for any inconvenience
Planned Unit Development and Planned Community District Current Cases
Below is a listing of Planned Unit Development (PUD) and Planned Community District (PCD) rezoning requests listed in chronological order. Here you can view the current development narrative, or plan of rezoning and development for the site, and other related documents.
If there is an application you are interested in that is not on the list or need a previous version of a development narrative please call 602-262-7131, option #6. All documents are PDF format.
For additional information, contact the Long Range Planning Team at pdd.longrange@phoenix.gov or 602-534-3753.
Interesting in submitting an application? Click here to get started - PUD Rezoning Packet
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-6-24 - 2nd Submittal 43rd Avenue and Elwood Street | 7 | Estrella City | Southwest corner of 43rd Avenue and Elwood Street | Active |
Z-22-24 - Hearing Draft 40th Street | 8 | Camelback East | Southeast Corner of 40th Street and MdDowell Road | Active |
Z-23-24 - Hearing Draft Phoenix Airpark Gateway | 8 | Central City | Northwest corner of 24th Street and Portland Street | Active |
Z-25-24 - Adopted The Score At Cottonfields | 8 | Laveen Village | Southeast corner of 59th Avenue and Southern Avenue | Active |
Z-68-24 - 2nd Submittal Venue on Washington PUD | 8 | Central City | Approximately 220 feet west of the northwest corner of 16th Street and Washington Street | Active |
Z-112-24 - Hearing Draft Roers Companies Deer Valley Apartments | 1 | Deer Valley | Northwest corner of 30th Avenue and Deer Valley Drive | Active |
Z-133-24 - Hearing Draft Thunderbird Townhomes | 3 | North Mountain | Northwest corner of Coral Gables Drive and Thunderbird Road | Active |
Z-139-24 - 1st Submittal NorthPark | 1 | North Gateway | Southwest corner of I-17 and Loop 303 (6387.35 acres) | Active |
Z-156-24 - 1st Submittal 16th Street Storage | 4 | Encanto | Southwest corner of 16th Street and Indianola Avenue | |
Z-171-24 - 1st Submittal | 4 | Camelback East | Northwest corner of 25th Place and Palo Verde Drive | Active |
Z-172-24 - 2nd Submittal Richman 41st & Thomas West, LLC | 4 | Maryvale | Approximately 615 feet west of the southwest corner of 41st Avenue and Thomas Road | Active |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-4-23 - Adopted | 2 | Desert View | Approximately 530 feet south of the southwest corner of 64th Street and Mayo Boulevard | Complete |
Z-17-23 - Adopted | 5 | Maryvale | Northwest corner of 81st Avenue and McDowell Road | Complete |
Z-18-23 -Adopted | 8 | Camelback East | Southeast corner of 34th Street and Thomas Road | Active |
Z-25-23 - Hearing Draft | 8 | Camelback East | Northwest corner of 46th Street and Belleview Street | Active |
Z-34-23 - Adopted | 5 | Alhambra | Northeast corner of 32nd Avenue and Glendale Avenue | Active |
Z-41-23 - 2nd Submittal WaterView on Highland | 6 | Camelback East | Southeast corner of Highland Avenue and 21st Street | Active |
Z-45-23 - Adopted | 1 | Deer Valley | Northwest corner of Norterra Parkway and Happy Valley Road | Complete |
Z-49-23 - 2nd Submittal | 2 | Deer Valley | Southeast corner of 7th Street and Beardsley Road | Active |
Z-51-23 - Adopted | 3 | North Mountain | Approximately 275 feet east of the southeast corner of 19th Avenue and Sahuaro Drive | Complete |
Z-54-23 - Adopted | 6 | Camelback East | Southwest corner of 52nd Street and McDowell Road | Complete |
Z-58-23 - 3rd Submittal | 4 | Camelback East | Northwest corner of 18th Place and Indian School Road | Active |
Z-61-23 - Hearing Draft The Villas of Cave Creek Senior Living | 2 | Desert View | Northwest corner of 53rd Street and Dynamite Boulevard | Active |
Z-69-23 - Hearing Draft Camelback Lakes | 6 | Camelback East | Approximately 385 feet northwest of the northeast corner of 26th Street and Camelback Road | Active |
Z-70-23 - Adopted Helen Drake Village | 5 | Alhambra | Approximately 315 feet south of the southwest corner of 27th Avenue and Belmont Avenue | Complete |
Z-79-23 - Adopted | 4 | Camelback East | Southwest corner of 14th Place amd Highland Avenue | Adopted |
Z-123-23 - Hearing Draft 31st Street and Winchcomb Drive | 3 | Paradise Valley | Approximately 330 feet north of the northwest corner of 31st Street and Winchcomb Drive | Active |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-2-22 - Adopted 11th Street and McDowell | 4 | Encanto | Northwest corner of 11th Street and McDowell Road | Complete |
Z-3-22 - Adopted 12th Street and Greenway Pkwy | 3 | Deer Valley | Approximately 175 feet north of the northwest corner of 12th Street and Greenway Parkway | Complete |
Z-9-22 - Hearing Draft Forty600 PUD | 4 | Alhambra | Southwest corner of Central Avenue and Coolidge Avenue | Active |
Z-21-22 - Adopted Alta Dove Valley | 2 | North Gateway | Approximately 170 feet west of the southwest corner of North Valley Parkway and Dove Valley Road | Complete |
Z-25-22- Adopted Laveen Veterinary Hospital & Clinic | 8 | Laveen | Southwest corner of 43rd Avenue and Baseline Road | Complete |
Z-27-22 - Adopted Zola North Central | 6 | Camelback East | Northeast corner of 7th Street and Colter Street | Complete |
Z-37-22 - Adopted 32nd Street EV Body Repair | 2 | Paradise Valley | Approximately 320 feet north of the northwest corner of 32nd Street and Union Hills Drive | Complete |
Z-40-22 - Adopted Scottsdale Towne Square Thunderbird Phase | 2 | Paradise Valley | Approximately 800 feet north of the northwest corner of Scottsdale Road and Thunderbird Road | Complete |
Z-41-22 - Adopted 2333 Thomas PUD | 8 | Camelback East | Approximately 270 feet west of the southwest corner of 24th Street and Thomas Road | Complete |
Z-44-22 - Adopted Deer Valley Medical Center PUD | 1 | Deer Valley | Southeast corner of 27th Avenue and the Loop 101 Feeway | Complete |
Z-53-22 - Adopted Gila Foothills PUD | 8 | Laveen | Approximately 860 feet south of the southwest corner of 51st Avenue and Carver Road | Complete |
Z-56-22 - Adopted 22nd & Indian School PUD | 4 | Camelback East | Southwest corner of 22nd Street and Indian School Road | Complete |
Z-59-22 - Adopted Home at Happy Valley PUD | 1 | Deer Valley | Approximately 320 feet north of the northwest corner of 17th Avenue and Happy Valley Road | Complete |
Z-65-22 Hearing Draft Chanen Camelback | 6 | Camelback East | Northwest corner of 34th Street and Camelback Road | Active |
Z-69-22 - Adopted Converge Logistics Center | 6 | Ahwatukee Foothills | Approximately 1300 feet north of the northeast corner of 50th Street and Chandler Boulevard | Complete |
Z-72-22 - Adopted Elliot 202 | 8 | Laveen | Southeast corner of 59th Avenue and Elliot Road | Complete |
Z-73-22 - Adopted Envision Dobbins 202 West | 7 | Laveen | Approximately 900 feet west of the southwest corner of State Route 202 and Dobbins Road | Complete |
Z-81-22 - 1st Submittal Urban Housing Solutions | 8 | Camelback East | Northeast corner of 35th Street and Thomas Road | Active |
Z-87-22 - Hearing Draft Broadstone 56 | 6 | Camelback East | South of the southwest corner of 56th Street and Van Buren Street. | Active |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-1-21 - Adopted | 7 | Laveen | Approximately 1,600 feet west of the Loop 202 and South Mountain Avenue alignment | Complete |
Z-10-21 - 3rd Submittal Christown Spectrum | 5 | Alhambra | Southeast Corner of 19th Avenue and Bethany Home Road | Active |
Z-12-21 - Adopted Scottsdale & Bell | 2 | Paradise Valley | Southwest corner of Scottsdale Road and Bell Road | Complete |
Z-16-21 - Hearing Draft The Paisley | 6 | Camelback East | Southeast corner of 31st Street and Clarendon Avenue | Complete |
Z-20-21 - Hearing Draft Uptown Residential Community | 4 | Encanto | Approximately 1,300 feet north of the northeast corner of Central Avenue and Indian School Road | Withdrawn |
Z-23-21 - 1st Submittal The Gunner | 2 | Paradise Valley | Approximately 330 feet north of the northwest corner of 32nd Street and Union Hills Drive | Withdrawn |
Z-27-21 - Hearing Draft The Gateway School | 8 | Camelback East | Southwest corner of 35th Street and Culver Street | Active |
Z-35-21 - Hearing Draft The Crossing at Dobbins | 7 | Laveen | Northeast corner of 63rd Avenue and Dobbins Road | Adopted |
Z-44-21 - Hearing Draft Modera Kierland | 2 | Paradise Valley | Southwest corner of Paradise Lane and Scottsdale Road | Complete |
Z-48-21 - Hearing Draft Lumara | 1 | Deer Valley | Located approximately 265 feet north of the northeast corner of 19th Ave and Happy Valley Road, District 1, Deer Valley Village | Complete |
Z-52-21 - 2nd Submittal Biltmore Lakes | 6 | Camelback East | Approximately 107 feet east of the northeast corner of 29th Street and Camelback Road | Active |
Z-56-21 -Adopted Davis Kierland | 2 | Paradise Valley | Located on the Southwest corner of 71st Street and Marilyn Road | Complete |
Z-57-21- Adopted PV Land | 2 | Paradise Valley | Northwest corner of Tatum Blvd and Cactus Rd | Complete |
Z-64-21 - Adopted Banyan Residential 48th & Washington PUD | 8 | Camelback East | Southwest corner of 48th Street and Washington | Complete |
Z-76-21 - Adopted Icon Kierland | 2 | Paradise Valley | Southwest corner of Kierland Boulevard and Marilyn Road | Complete |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-6-20 - Adopted Optima 15615 | 2 | Paradise Valley | Approximately 750 feet north of the northeast corner of 71st St and Kierland Boulevard | Complete |
Z-9-20 - Adopted Willowick | 6 | Camelback East | Southwest corner of 16th Street and Colter Street | Complete |
Z-12-20 - Adopted Laveen Spectrum | 7 | Laveen | Northwest corner of 59th Avenue and Baseline Road | Complete |
Z-14-20 - Adopted Kierland Sky | 2 | Paradise Valley | Southeast corner of Kierland Boulevard and Marilyn Road | Complete |
Z-14-A-20 - Adopted Kierland Sky PUD Amendment | 2 | Paradise Valley | Southeast corner of Kierland Boulevard and Marilyn Road | Complete |
Z-15-20 - Adopted The Governor | 8 | Central City | Approximately 370 feet west of the southwest corner of 18th Street and McDowell Road | Complete |
Z-16-20 -Adopted Alta Bluewater | 6 | Camelback East | Approximately 440 feet west of the northwest corner of 18th Street and Camelback Road | Complete |
Z-25-20 - Adopted Phoenix Children's Hospital | 4 | Encanto | Southeast corner of 20th Street and Thomas Road | Complete |
Z-33-20 - Adopted Optima Kierland Center Phase II | 2 | Paradise Valley | Approximately 415 feet north of the northwest corner of Scottsdale Road and Kierland Boulevard | Complete |
Z-34-20 - Hearing Draft Pioneer Landscape Center PUD | 3 | North Mountain | Northeast corner of Cave Creek Road and Shangri La Road Alignment | Complete |
Z-35-20 - Adopted Sanctuary at South Mountain | 8 | South Mountain | Approximately 340 feet west of the southwest corner of 40th Street and Southern Avenue. | Complete |
Z-37-20 - Adopted North Phoenix 3,500 | 1 | North Gateway | Northwest corner of the I-17 and Loop 303 Freeways | Complete |
Z-38-20 - 1st Submittal Harvest Planned Unit Development | 3 | Paradise Valley | Located on the northwest corner of Tatum and Shea. | Withdrawn |
Z-40-20 - Adopted 79th Avenue & Encanto Boulevard | 7 | Maryvale | Northeast corner of 79th Avenue and Encanto Boulevard | Complete |
Z-41-20 - Adopted Honor Health Shea | 3 | Paradise Valley | Approximately 400 feet west of the northwest corner of 54th Street and Shea Boulevard | Complete |
Z-43-20 - Hearing Draft | 4 | Encanto | Northwest corner of 12th Street and McDowell Road | Complete |
Z-56-20 - Hearing Draft Aura Uptown | 4 | Alhambra | Southeast corner of 3rd Avenue and Coolidge Street | Active |
Z-57-20 - Hearing Draft ASLD Supplier Site A | 1 | Deer Valley | Southeast corner of 19th Avenue and Alameda Road | Complete |
Z-58-20 - Adopted ASLD Supplier Site B | 2 | Deer Valley | Approximately 1,320 feet south of the southeast corner of 7th Street and the Happy Valley Road alignment | Complete |
Z-60-20 - Hearing Draft Carver Canyon | 8 | Laveen | Northwest corner of 35th Avenue and Carver Road | Withdrawn |
Z-63-20 - Adopted RD Kierland | 2 | Paradise Valley | Southwest corner of Kierland Blvd and Greenway Parkway | Complete |
Z-65-20 - Hearing Draft Broadstone on 7th | 6 | Camelback East | Approximately 180 feet south of the southeast corner of 7th Street and Palo Verde Lane | Complete |
Z-68-20 - Adopted ASLD Supplier Site C | 1 | Deer Valley | Southeast corner of 7th Avenue and Pinnacle Peak Road | Complete |
Z-69-20 - Adopted Autem Row | 6 | Camelback East | Approximately 300 feet west of the northwest corner of 16th Street and Maryland Avenue | Complete |
Z-70-20 - 1st Submittal NWC Tatum + Shea | 3 | Paradise Valley | Northwest corner of Tatum Boulevard and Shea Boulevard | Withdrawn |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-3-19 - Adopted 19th Avenue & Rose Garden Lane | 1 | Deer Valley | Northwest corner of 19th Avenue and Rose Garden Lane | Complete |
Z-4-19 - Adopted Rito's Mexican Food | 8 | Central City | Northeast corner of 14th Street and Garfield Street | Complete |
Z-8-19 - Hearing Draft MPC Holdings / ELS | 8 | South Mountain | Approximately 550 feet north of South 32nd Street and East Southern Avenue | Active
|
Z-11-19 - 1st Submittal Home Depot
| 4 | Camelback East | Southwest corner of Indian School Road and 22nd Street | Withdrawn |
Z-15-19 - Adopted Francis & Sons | 1 | North Mountain | Northeast corner of 35th Avenue and Thunderbird Road | Complete |
Z-28-19 - Adopted | 6 | Camelback East | Approximately 193 feet west of the southwest corner of 54th Place and Washington Street | Complete |
Z-32-19 - Adopted Clarendale Arcadia | 6 | Camelback East | Approximately 360 feet south of the southeast corner of 32nd Street and Camelback Road | Complete |
Z-36-19 - Adopted 44 Camelback | 6 | Camelback East | Northwest corner of 44th Street and Camelback Road | Complete |
Z-36-A-19 - Adopted 44 Camelback - PUD Major Amendment | 6 | Camelback East | Northwest corner of 44th Street and Camelback Road | Complete |
Z-37-19 - Adopted Central Foothills | 2 | Deer Valley | Northeast corner of Central Avenue and Happy Valley Road | Complete |
Z-46-19 - Adopted Sendero Foothills | 2 | Desert View | Approximately 900 feet north of the northeast corner of Cave Creek Dam Road and Desert Peak Parkway
| Complete |
Z-51-19 - Adopted Phoenix Country Club Residences | 4 | Encanto | Northeast corner of 7th Street and Thomas Road | Complete |
Z-58-19 - Adopted Broadway and Central | 7 | South Mountain | Northeast Corner of 6th Avenue and Broadway Road | Complete |
Z-61-19 - Adopted Embrey Kierland | 2 | Paradise Valley | Located 350-feet north of the northwest corner of Scottsdale Road and Tierra Buena Lane | Complete |
Z-64-19 - Adopted U-Haul Smart Mobility Center Flagship Store | 4 | Encanto | Approximately 238 feet west of the southwest corner of 3rd Street and Thomas Road | Complete |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-3-18 - Adopted Westin Kierland Resort & Spa | 2 | Paradise Valley | Northwest corner of Kierland Boulevard and Greenway Parkway | Complete |
Z-12-18 - Adopted LMC Kierland | | | Approximately 330 feet north of the northeast corner of 71st Street and Tierra Buena Lane | |
Z-14-18 - Hearing Draft DMB Circle Road Partners | 2 | Paradise Valley | Approximately 415 feet north of the northwest corner of Scottsdale Road and Kierland Boulevard | Complete |
Z-19-18 - Adopted Mo40 East | 8 | Camelback East | Northwest corner of 41st Place and McDowell Road | Complete
|
Z-22-18 - Adopted Tatum & Dynamite Self-Storage | 2 | Desert View | Approximately 340 feet south of the southwest corner of Tatum Boulevard and Dynamite Boulevard | Complete |
Z-44-18 - Adopted Hospice of the Valley Campus | 6 | Camelback East | Southeast corner of 44th Street and Indianola Avenue | Complete
|
Z-47-18 - 1st Submittal JDM/BWI Campus | 6 | Camelback East | Northeast corner of 24th Street and Arizona Biltmore Circle | Active
|
Z-50-18 - Adopted The Armory | 4 | Central City | Northeast corner of 17th Avenue and Roosevelt Street | Complete |
Z-62-18 - Adopted Verdin (formerly MacEwen 480) | 2 | Desert View | Southwest corner of Sonoran Desert Drive and the 24th Street Alignment | Complete |
Z-63-18 - Adopted Banner Health | 8 | Central City | Southwest corner of 13th Street and McDowell Road | Complete |
Z-72-18 - Withdrawn Morning Star | 2 | Paradise Valley | Southwest corner of Tatum Boulevard and Robert E Lee Street | Withdrawn |
Z-80-18 - Adopted Beatitudes Campus | 5 | Alhambra | Northeast Corner of 17th Drive and Glendale Avenue | Complete |
Z-89-18 - Adopted Manor Scottsdale | 2 | Paradise Valley | Approximately 240 feet west of the southwest corner of Scottsdale Road and Joan De Arc Avenue | Complete |
Z-91-18 - Adopted LCG Kierland | 2 | Paradise Valley | Southeast corner of 71st Street and Tierra Buena Lane | Complete |
Z-92-18 - Adopted The Willo Lofts PUD | 4 | Encanto | Northwest corner of 1st Avenue and Virginia Avenue | Complete |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-6-17 - Withdrawn Acoma Court PUD | 2 | Deer Valley | Southwest corner of Scottsdale Road and Acoma Drive | Withdrawn |
Z-27-17 - Adopted ALTA Marlette PUD | 6 | Camelback East | Approximately 165 feet east of the northeast corner of 7th Street and Marlette Avenue | Complete |
Z-37-17 - Withdrawn Teakwood on Missouri PUD | 6 | Camelback East | Approximately 150 feet east of the southeast corner of 8th Place and Missouri Avenue | Withdrawn |
Z-42-17 - Adopted 2950 East Broadway Road | 8 | South Mountain | Northwest corner of 30th Street and Broadway Road | Complete |
Z-46-17 - Adopted Sonoran Crossing | 2 | North Gateway | Northeast corner of West Dove Valley Road and North 32nd Avenue | Complete |
Z-51-17 - Adopted 52nd Street Condominiums | 6 | Camelback East | Approximately 120 feet north of the northwest corner of 52nd Street and Virginia Avenue
| Complete |
Z-62-17 - Adopted McDowell Road Data Center | 8 | Camelback East | Southwest corner of 40th Street and McDowell Road | Complete
|
Z-64-17 - Adopted Shadow Mountain Memory Care | 3 | Paradise Valley | Southwest corner of 32nd Street and Cheryl Drive | Complete
|
Z-67-17 - Withdrawn Bell Luxury Senior Living | 3 | Paradise Valley | Southwest corner of 20th Street and Bell Road | Withdrawn |
Z-82-17 - Adopted Sunland Senior Living | 7 | South Mountain | Southeast corner of Central Avenue and Sunland Avenue | Complete |
Z-84-17 - 1st Submittal Beyond Self-Storage | 3 | North Mountain | Northwest corner of Coral Gables Drive and Thunderbird Road | Withdrawn |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-2-16 - Hearing Submittal Capitol Mall Lofts | 7 | Central City | Southeast corner of 10th Avenue and Washington Street | Complete |
Z-10-16 - Adopted Greystar Kierland Overture | 2 | Paradise Valley | Northeast corner of 71st Street and Tierra Buena Lane | Complete |
Z-13-16 - Adopted (PCD) Sky Crossing | 2 | Desert View | Northwest corner of Black Mountain Boulevard and Deer Valley Road | Complete |
Z-15-16 - Adopted Navarro Groves PUD | 8 | South Mountain | Northwest corner of 32nd Street and Highline Canal | Complete |
Z-17-16 - Adopted Encore Residential on Van Buren | 8 | Camelback East | Approximately 620 feet west of the northwest corner of 48th and Washington streets | Complete |
Z-22-16 - Adopted Horses Help PUD | 2 | Paradise Valley | Approximately 365 feet east of the southeast corner of 25th Place and Rose Garden Lane | Complete |
Z-24-16 - Hearing Submittal Luna Azul PUD | 2 | Deer Valley | Northwest corner of 16th Street and Wahalla Lane | Complete |
Z-25-16 - Hearing Submittal 202 & Van Buren Storage PUD | 6 | Camelback East | Southeast corner of Loop 202 and Van Buren Street | Complete |
Z-30-16 - Hearing Draft Mountain View Storage PUD | 3 | North Mountain | Northeast corner of 12th Street and Mountain View Road | Complete |
Z-35-16 - 2nd Submittal 3237 Camelback | 6 | Camelback East | Approximately 508 feet east of the southeast corner of 32nd Street and Camelback Road | Withdrawn |
Z-36-16 - Hearing Draft Union Hills Vista PUD | 2 | Paradise Valley | Northeast corner of 30th Street and Union Hills Drive | Withdrawn |
Z-37-16 - 2nd Submittal Vrindavan PUD | 8 | South Mountain | Southwest corner of 23rd Avenue and Southern Avenue | Active |
Z-38-16 - Hearing Submittal Courtesy Washington | 8 | Central City | Northeast corner of 22nd Street and Adams Street | Complete |
Z-40-16 - 1st Submittal Shea at Tatum North PUD | 2 | Paradise Valley | Southeast corner of Tatum Boulevard and Grovers Avenue | Withdrawn |
Z-43-16- Hearing Draft Sherman Place | 8 | Central City | Southwest corner of 2nd Avenue and Sherman Street | Complete |
Z-50-16 - Adopted | 8 | South Mountain | Approximately 480 feet east of the southeast corner of 32nd Street and Baseline Road | Complete |
Z-51-16 - Hearing Draft The Grove PUD | 8 | in | Approximately 340 feet west of the southwest corner of 40th Street and Southern Avenue | Withdrawn |
Z-54-16- 2nd Submittal Generations North Central Phoenix | 6 | Alhambra | Southeast corner of 2nd Street and Bethany Home Road | Withdrawn |
Z-57-16 - Adopted Pinnacle Club PUD | 8 | Camelback East | Approximately 550 feet south of the southwest corner of 44th Street and Thomas Road | Complete |
Z-58-16 - Adopted Life Storage - 32nd Street PUD | 3 | Paradise Valley | Southeast corner of 32nd Street and Cheryl Drive | Complete |
Z-58-A-16 - Adopted Life Storage - 32nd Street PUD | 3 | Paradise Valley | Southeast corner of 32nd Street and Cheryl Drive | Complete |
Z-60-16 - 3rd Submittal McClellan Ranch PCD | 7 | Laveen | Northeast corner of San Juan Avenue alignment and Dobbins Road | Complete |
Z-63-16 - Adopted 10th Avenue Hotel | 7 | Central City | Northeast corner of 10th Avenue and Van Buren Street | Complete |
Z-64-16 - Adopted Northern Commercial PUD | 5 | Alhambra | Approximately 186 feet east of the southeast corner of 21st Avenue and Northern Avenue | Complete |
Z-69-16 - Adopted The Local | 4 | Encanto | Southwest corner of 7th Avenue and Osborn Road | Complete |
Z-83-16 - Adopted The Phoenician PUD | 6 | Camelback East | Northeast and northwest corners of 60th Street alignment and Camelback Road | Complete |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-3-15 - Adopted Norterra
| 1 | Deer Valley | Northwest corner of 19th Avenue and Happy Valley Road | Complete |
Z-3-A-15 - Hearing Draft Norterra | 1 | Deer Valley | Northwest corner of 19th Avenue and Happy Valley Road | Complete |
Z-3-B-15 - Adopted Norterra | 1 | Deer Valley | Located on the southwest corner Jomax Rd and Norterra Parkway | Complete |
Z-8-15 - Hearing Submittal 3rd on Osborn | 4 | Encanto | Northeast corner of 3rd Avenue and Osborn Rd | Complete |
Z-9-15 - Adopted Alta Thomas | 4 | Encanto | Northwest corner of 3rd Street and Thomas Road | Complete |
Z-11-15 - Hearing Submittal The Washington Enclave | 8 | Central City | Southwest corner of 12th Street and Washington Street (1.1 acres) | Complete |
Z-13-15 - Adopted | 6 | Camelback East | Southwest corner of 16th Street and Ocotillo Road | Complete |
Z-21-15 - Adopted | 2 | Paradise Valley | Approximately 375 feet west of the southwest corner of 32nd Street and St. John Road | Complete |
Z-25-15 - Adopted Desert Classic | 8 | Central City | Approximately 135 feet east of the northeast corner of 21st Place and Van Buren Street (3.4 acres) | Complete |
Z-26-15 - Adopted Omninet-West | 4 | Alhambra | Northwest corner of Central Avenue and Pierson Stre | Complete |
Z-27-15 - Adopted Omninet-East | 4 | Alhambra | Northeast corner of Central Avenue and Pierson Street | Complete |
Z-28-15-Hearing Submittal St. Ambrose | 8 | Central City | Southwest corner of 12th Street and Van Buren Street (2.1 acres) | Complete |
Z-35-15 -Adopted Pointe 16 PUD | 6 | Camelback East | Approximately 330 feet west of the southwest corner of Dreamy Draw Drive and Morton Avenue | Complete |
Z-38-15 - Adopted Peak 16 PUD | 6 | Camelback East | Approximately 99 feet east of the southeast corner of 16th Street and Colter Street
| Complete |
Z-39-15 - Adopted Alta Camelback | 4 | Camelback East | Approximately 190 feet of the southeast corner of 7th Street and Camelback Road
| Complete |
Z-47-15 - Adopted | 6 | Camelback East | Approximately 967 feet of the northeast corner of 48th Street & Thomas Road | Complete |
Z-50-15 - Adopted Emerald Bay Senior Living | 2 | Paradise Valley | Northeast corner of 41st Street and Greenway | Complete |
Z-56-15 - Adopted Ten | 7 | Estrella | Southeast corner of 83rd Avenue and the I-10 freeway | Complete |
Z-68-15- Adopted Biltmore Storage | 6 | Camelback East | Approximately 320 feet south of the southeast corner of 24th Street and Campbell Avenue | Complete |
Z-70-15 - Adopted 28th Street & Camelback Mixed-Use | 6 | Camelback East | Southeast corner of 28th Street and Camelback Road | Complete |
Z-75-15 - 1st Submittal Soleil on 7th | 6 | Alhambra | Southwest corner of 7th Street and Maryland Avenue (2.089 acres) | Withdrawn |
Z-76-15 - Adopted Arcadia Color Garden Nursery | 6 | Camelback East | Approximately 785 feet north of the northwest corner of 52nd Street and McDowell Road | Complete |
Z-81-15 - Adopted The Arbors | 8 | South Mountain | Northeast corner of 24th Street and Vineyard Road | Complete |
Z-82-15- Adopted Sonoran Heights Nurseries | 8 | South Mountain | Approximately 983 feet south of the southeast corner of 32nd Street and Southern Avenue | Complete |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-11-14 - Adopted I-17 Jomax | 2 | Deer Valley | Approximately 1,600 feet north of the northwest corner of I-17 and Jomax Road | Complete |
Z-22-14 - Adopted Optima Center Kierland | 2 | Paradise Valley | Northwest corner of Kierland Boulevard and Scottsdale Road | Complete |
Z-24-14 - Adopted | 6 | Camelback East | Approximately 346 feet north of the northeast corner of 32nd Street and Highland Avenue | Complete |
Z-26-14 - Hearing Submittal New Pathways for Youth | 8 | Central City | Southeast corner of 10th Street and Pierce Street | Complete
|
Z-27-14 - Hearing Submittal The Liberty | 8 | City Central | Northeast corner of 12th Street and Washington Street | Complete |
Z-28-14 - Adopted Lone Mountain Senior Living | 2 | Desert View | Northeast corner of 43rd Street and Lone Mountain Road | Complete |
Z-28-A-14 - Hearing Submittal Lone Mountain Senior Living PUD | 2 | Desert View | Northeast corner of 43rd Street and Lone Mountain Road | Withdrawn |
Z-29-14 - Adopted Metro-North Corporate Park | 1 | North Mountain | Approximately 550 feet south of the southwest corner of Thunderbird Avenue and the I-17 Freeway frontage road | Complete |
Z-32-14 - Hearing Submittal The Presidential | 8 | City Central | Southeast corner of 11th Street and Washington Street | Complete |
Z-126-14 - Adopted View 32 | 3 | Paradise Valley | Approximately 600 feet north of the northeast corner of 32nd Street and Shea Boulevard | Complete |
Z-127-14 - Adopted Crescent Highland | 6 | Camelback East | Southwest corner of 16th Street and Highland Avenue | Complete |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-15-13 - Adopted Gateway Plaza | 7 | Maryvale | Southwest corner of 67th Avenue and McDowell Road | Complete |
Z-17-13 - Adopted ViaWest Center | 4 | Maryvale | Approximately 750 feet east of the southeast corner of 59th Avenue and McDowell Road | Complete |
Z-20-13 - Adopted Estrella Vista Commerce Park | 7 | Estrella | Southeast corner of 67th Avenue and I-10 | Complete |
Z-22-13 - Adopted Hacienda Rivas | 7 | South Mountain | Approximately 600 feet north of the northwest corner of Central Avenue and Baseline Road | Complete |
Z-33-13 - Adopted Vaseo Marketplace | 3 | North Mountain | Southwest corner of Greenway Parkway and 7th Street | Complete |
Z-39-13 - Adopted Broadstone Central | 4 | Encanto | Approximately 212 feet north of the northwest corner of Osborn Road and Central Avenue | Complete |
Z-59-13 - Adopted Metrocenter | 1 | North Mountain | Approximately 605 feet south of the southeast corner of 28th Drive and Peoria Avenue | Complete |
Z-59-A-13 - Adopted Metrocenter Major Amendment | 1 | North Mountain | Approximately 605 feet south of the southeast corner of 28th Drive and Peoria Avenue | Complete |
Case Information and Documents | Council | Village | Property Location (Acreage) | Status |
---|---|---|---|---|
Z-25-12 - Adopted Residences at Camelback | 6 | Camelback East | 200 feet south of the southwest corner of 44th Street and Camelback Road | Complete |
Z-28-12 - Adopted Campbell Commerce Center | 5 | Maryvale | Northeast corner of 99th Avenue & Campbell Avenue | Complete |
Z-29-12 - Adopted Sheely Center | 7 | Maryvale | Southeast corner 99th Avenue and Thomas Road | Complete |
Z-31-12 - Adopted Central and Highland Luxury Apartments | 4 | Alhambra | Southwest corner of Central Avenue and Highland Avenue | Complete |
Z-36-12 - Adopted Bellisima | 2 | Desert View | Southwest corner of 56th Street and Dixileta Drive | Complete |
Z-43-12 - Adopted Northwest Corner of 59th Avenue & Van Buren Street - Industrial | 7 | Estrella | Northwest corner of 59th Avenue and Van Buren Street | Complete |
